Name of the Supplier | SANGKAJ STEEL LTD(100189) |
Name of the Change Initiator | MAHESH MISHRA |
Request Date | Sep 20, 2022 |
Proposal For | New Change |
Proposed Changes | Addition/Deletion of process stage |
Process Route Change Details | |
Description of Proposed Change | We implement the auto line for end connector plating. We are doing plating with manual line but for the improvement of quality purpose we will implement the auto line with PLC controlled at M/s. Krishan industries |
ETL Plant | Customer | Part No. | Proposed Saving |
---|---|---|---|
1120, | BAL, | B20702500O,B20702700O,B20703700O,B2EH00202O,B2EH00302O,B2EH00402O,B2EH00502O,B2EH00602O,B2EH00802O,B2EH00902O,B2EH03502O,B2EH03702O,B2EH04102O,B2EH04202O, | NA |
Current Details (Before) | We are plating end connector with manual line. |
Trigger for the Change | We will need to implement auto line |
Proposed Details (After) | For End connector we implement Auto line with PLC controlled. |
Proposed Benefits of the Change | Quality Improvement |
Current Status | Pending |
Status Updated By | |
Status Update Date |
Activity | Target Date | Responsibility | Status |
---|
Activity | Answer | Responsibility | ETL Remarks | Supplier's Remarks | Final Remarks | Status | Plant | Department |
---|
Role | Employee | Request Status | Comments | Updated On | Status |
---|