Name of the Supplier | HELICAL SPRINGS(100185) |
Name of the Change Initiator | Harish Chander |
Request Date | Mar 11, 2020 |
Proposal For | 1 |
Proposed Changes | Change in Layout, Addition/Deletion of process stage |
Process Route Change Details | |
Description of Proposed Change | Layout Change |
ETL Plant | Customer | Part No. | Proposed Saving |
---|---|---|---|
530HT01207 | 0 | ||
013HT09307 | 0 | ||
013HT09407 | 0 | ||
S2HT12007B | 0 | ||
S2HT11807B | 0 | ||
S2HT11707B | 0 | ||
S2HT28407B | 0 | ||
013HT09807 | 0 | ||
S2HT13007B | 0 | ||
533HT02707 | 0 | ||
S1HT03307B | 0 | ||
S2HT31507B | 0 | ||
S2HT40307B | 0 | ||
533HT07507 | 0 | ||
533HT07407 | 0 | ||
S2HT34407B | 0 | ||
S2HT23307B | 0 |
Current Details (Before) | Process wise layout, i.e. Coiling done in coiling section, Stress relieving done in stress relieving section, grinding done in grinding section and so on. Material moves in batches. |
Trigger for the Change | Quality Improvement |
Proposed Details (After) | Product Line Layout, i.e. all processes / machines set in a line. The product moves from one machine to other through conveyer |
Proposed Benefits of the Change | System Improvement |
Current Status | Approved & Closed |
Status Updated By | |
Status Update Date |
Activity | Target Date | Responsibility | Status |
---|
File For | File Name |
---|
Activity | Answer | Responsibility | ETL Remarks | Supplier's Remarks | Final Remarks | Status | Plant | Department |
---|
Role | Employee | Request Status | Comments | Updated On | Status |
---|