Request No. - CAR00010
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | s s corporation |
Contractor Location | Waluj MiDC |
Contractor Email ID | s s corporation |
Plant Code | 1117 |
Preliminary Details For Evaluation
Contractor Type | Product Supplier |
Name of Company / Contractor | S S CORPORATION |
Contact Person Name | SANTOSH MOHITE |
Contact Number | 9422721861 |
Work Description | TRADING |
Previous ETL Contracts | NA |
Existing Clientele | NA |
Organizational Chart | |
Employees Head Count | 8 |
Employees Deployed Count at ETL | 7 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 5.16 CR |
C A Certificate | 10_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 10_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 10_ExperienceCertificate_.jpg |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 104551051603 | 10_11__section1_.pdf | 30.12.2016 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | 104551051603 | 10_12__section1_.pdf | 30.12.2016 | 5 |
3 | Is the organization registered for EPF? | Complied | NGAUR2734071000 | 10_13__section1_.pdf | 14.08.2022 | 5 |
4 | Is the organization registered for ESIC? | Complied | 25000231590000606 | 10_14__section1_.pdf | 13.08.2022 | 5 |
5 | Is the organization registered for GSTN? | Complied | 27ADOFS4235L1ZI | 10_15__section1_.pdf | 23.04.2018 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 1182101/48/2022/1022 | 10_16__section1_.jpg | 23.11.2022 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | SSC/22-23/006 | 10_17__section1_.jpg | 01.04.2022 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | SSC/22-23/007 | 10_18__section1_.jpg | 01.04.2022 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 10_19__section1_.jpg | 5 | ||
10 | Any complaint registered against the contractor in past under Labour laws | Not Applicable | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 10_21__section2_.jpg | 5 | |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 5 | ||
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 5 | ||
4 | No. of Fire Incident in last 2 years | 0 | 5 | ||
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 10_25__section2_.jpg | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Not Applicable | 10_26__section3_.jpg | 5 | |
2 | Induction and Training (provide relevant documents) | Yes | 10_27__section3_.jpg | 5 | |
3 | PPE’s maintained in Good Condition | Yes | 10_28__section3_.jpg | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | 10_29__section3_.jpg | 5 | |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | 10_30__section3_.jpg | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Not Applicable | 10_31__section4_.jpg | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Not Applicable | 5 | ||
3 | Are the contract employees aware of Emergency Response Procedure? | Not Applicable | 5 | ||
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Not Applicable | 10_34__section4_.jpg | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Not Applicable | 10_35__section4_.jpg | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Not Applicable | 5 | ||
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Not Applicable | 5 | ||
3 | Is the holding handle of equipment in good condition? | Not Applicable | 5 | ||
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Not Applicable | 5 | ||
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Not Applicable | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 853182 - Sunil Jagdale | Rejected | pf and esic need | Aug 20 2022 11:33AM |
Department Head | 853182 - Sunil Jagdale | Approved | pf and esic attached | Aug 25 2022 12:28PM |
Department Head | 853182 - Sunil Jagdale | Approved | pf and esic attached | Aug 25 2022 12:28PM |
EHS | 400748 - Sandip Adsul | Resend | Section 3 to 5 all you made Not Applicable but all are applicable for you. Please provide all related evidences. | Nov 30 2022 1:22PM |
EHS | 400748 - Sandip Adsul | Resend | Section 3 to 5 all you made Not Applicable but all are applicable for you. Please provide all related evidences. | Jan 31 2023 11:50AM |
EHS | 400748 - Sandip Adsul | Resend | 1. Section 3-- Provide - EHS Policy, EHS induction attendance sheet, Form 7 2. Section 4 -- Provide - Work permit & EPRP awareness training attendance sheet, HIRA updated file | Feb 1 2023 8:59AM |
EHS | 400748 - Sandip Adsul | Resend | 1. Section 3-- Provide - EHS Policy, EHS induction attendance sheet, Form 7 2. Section 4 -- Provide - Work permit & EPRP awareness training attendance sheet, HIRA updated file | Feb 1 2023 3:25PM |
EHS | 400748 - Sandip Adsul | Resend | Dear Madam, As per discussion pls provide correct documents. | Feb 1 2023 5:25PM |
EHS | 400748 - Sandip Adsul | Resend | Dear Madam, As per discussion pls provide correct documents. | Feb 2 2023 4:44PM |
EHS | 400748 - Sandip Adsul | Resend | 1. Provide -- EHS policy, Form 7 of all employees, HIRA copy, | Feb 13 2023 1:15PM |
EHS | 400748 - Sandip Adsul | Resend | Provide Form 7 | Aug 28 2023 4:44PM |
EHS | 400748 - Sandip Adsul | Resend | Section 3 -- Provide Form 7 | Aug 31 2023 11:56AM |
EHS | 400748 - Sandip Adsul | Resend | Section 3 -- Provide Form 7 | Sep 9 2023 5:14PM |
EHS | 400748 - Sandip Adsul | Approved | Ok | Oct 5 2023 9:20AM |