Request No. - CAR00014
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | SUDARSHAN ELECTROMECH |
Contractor Location | AURANGABAD |
Contractor Email ID | SUDARSHAN ELECTROMECH |
Plant Code | 1117 |
Preliminary Details For Evaluation
Contractor Type | Need Based Contractor |
Name of Company / Contractor | SUDARSHAN ELECTROMECH |
Contact Person Name | VINOD AGATRAO DEOKAR |
Contact Number | 9371109514 |
Work Description | Manufacturing all type of electrical panels & provide their services |
Previous ETL Contracts | N.A. |
Existing Clientele | N.A. |
Organizational Chart | 14_OrganizationalChart_.pdf |
Employees Head Count | 10 |
Employees Deployed Count at ETL | 10 |
Supervisors Count | 2 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | YES |
C A Certificate | 14_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 14_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 14_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | Is the organization registered for EPF? | Complied | NGAUR2869962000 | 14_13__section1_.pdf | 11.03.2026 | 5 |
2 | Is the organization registered for ESIC? | Complied | 25000077940000999 | 14_14__section1_.pdf | 11.03.2026 | 5 |
3 | Is the organization registered for GSTN? | Complied | 27ADAFS4480R1ZD | 14_15__section1_.pdf | 11.03.2026 | 5 |
4 | Workmen compensation Policy / Group Insurance | Complied | 16040036200100000302 | 14_16__section1_.pdf | 09.01.2023 | 5 |
5 | Are workers working hours complied with the current applicable law in the country? | Complied | YES | 14_17__section1_.pdf | 11.03.2026 | 5 |
6 | Are wages paid on the basis of Minimum Wages Act? | Complied | YES | 14_18__section1_.pdf | 11.03.2026 | 5 |
7 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Complied | 274262 | 14_19__section1_.pdf | 11.03.2026 | 5 |
8 | Any complaint registered against the contractor in past under Labour laws | Not Applicable | 14_20__section1_.pdf | 11.03.2026 | 5 | |
9 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | MH-040026175 | 14_11__section1_.pdf | 11.03.2026 | 5 |
10 | Number of employees authorized to deploy as per license | Complied | 05 | 14_12__section1_.pdf | 11.03.2026 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | NO ACCIDENT | 14_21__section2_.pdf | 5 |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 5 | ||
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 5 | ||
4 | No. of Fire Incident in last 2 years | 0 | 5 | ||
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | 14_26__section3_.pdf | 5 | |
2 | Induction and Training (provide relevant documents) | Yes | 14_27__section3_.pdf | 5 | |
3 | PPE’s maintained in Good Condition | Yes | 14_28__section3_.pdf | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | 14_29__section3_.pdf | 5 | |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 5 | ||
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 14_32__section4_.pdf | 5 | |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 5 | ||
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 14_34__section4_.pdf | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 14_35__section4_.pdf | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | 5 | ||
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 5 | ||
3 | Is the holding handle of equipment in good condition? | Yes | 5 | ||
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 5 | ||
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 853182 - Sunil Jagdale | Approved | Vendor working ok as per safety guideline Team HR and EHS, Please check the documents | Nov 24 2022 9:27AM |
EHS | 400748 - Sandip Adsul | Resend | 1. Provide HSE policy 2. Provide EHS training to your employees 3. Maintain PPE in good condition | Nov 30 2022 1:20PM |
EHS | 400748 - Sandip Adsul | Resend | 1. Provide HSE policy 2. Provide EHS training to your employees 3. Maintain PPE in good condition | Jan 11 2023 3:25PM |
EHS | 400748 - Sandip Adsul | Resend | 1. Section 4 -- Provide HIRA copy 2. Section 2 -- Provide EHS induction training to employees and attach attendance sheet | Jan 12 2023 9:41AM |
EHS | 400748 - Sandip Adsul | Resend | 1. Section 4 -- Provide HIRA copy 2. Section 2 -- Provide EHS induction training to employees and attach attendance sheet | Jan 27 2023 10:18AM |
EHS | 400748 - Sandip Adsul | Resend | 1. Section 4 -- Provide HIRA copy | Jan 28 2023 10:34AM |
EHS | 400748 - Sandip Adsul | Resend | Section 4 -- Provide updated HIRA copy | Jan 30 2023 10:05AM |
EHS | 400748 - Sandip Adsul | Resend | Section 4 -- Provide updated HIRA copy | Jan 30 2023 3:22PM |
EHS | 400748 - Sandip Adsul | Resend | Section 4 -- Provide updated HIRA copy | Jan 30 2023 4:02PM |
EHS | 400748 - Sandip Adsul | Resend | Section 4 -- Provide updated HIRA copy | Jan 30 2023 4:56PM |
EHS | 400748 - Sandip Adsul | Approved | Approved | Jan 31 2023 12:13PM |
HR | 400560 - Sharad Gite | Resend | As discussed kindly upload below mentioned documents: 1) PF registration along with latest PF challan and ECR 2) Latest ESCI Challan along with contribution history 3) Working hours Records in in out register 4) Minimum wages from 27 along with payslips and banks transfer details 5) No. of authorized worker in workmen register 6) Complaint registered in labour laws with acknowledgement mentioning No complaint received against any labour law 7) Electrical license for all worker | Jan 31 2023 3:51PM |
HR | 400560 - Sharad Gite | Approved | Approved subject to submission of requisite compliances time to time. | Mar 11 2023 9:44AM |
CorporateEHS | 400358 - Piyush Jaiswal | Approved | okay | Mar 11 2023 11:00AM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Mar 13 2023 2:21PM |