Request No. - CAR00301
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Dynamic technical services |
Contractor Location | chennai |
Contractor Email ID | Dynamic technical services |
Plant Code | 1113 |
Preliminary Details For Evaluation
Contractor Type | Need Based Contractor |
Name of Company / Contractor | Dynamic Technical Services |
Contact Person Name | P BALAMURUGAN |
Contact Number | 9047708067 |
Work Description | CNC machine P.M works, Reconditioning & Overhauling, Spares, machine shifting and commissioning, machine painting and machine guards service and new supply |
Previous ETL Contracts | Manpower support to CNC machine shop, Fabrication & welding manpower @ Vallam plant. |
Existing Clientele | Endurance Chennai plant, Endurance Vallam plant, Sundaram Clayton Padi & Oragadam, Hitech Arai, IKTI and Stanadyne (India) ltd. |
Organizational Chart | |
Employees Head Count | 10 |
Employees Deployed Count at ETL | 2 |
Supervisors Count | 2 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 5000000 |
C A Certificate | 301_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | No |
Balance Sheet | |
Do you have at least 3 years of experience for carrying out similar activity? | No |
Experience Certificate |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | UDYAM-TN-02-0011154 | 301_11__section1_.pdf | 01.08.2028 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | 51001345110000999 | 301_12__section1_.jpg | 01.08.2026 | 5 |
3 | Is the organization registered for EPF? | Complied | 10000593815AMB | 301_13__section1_.pdf | 01.09.2026 | 5 |
4 | Is the organization registered for ESIC? | Complied | 51001345110000999 | 301_14__section1_.pdf | 01.09.2026 | 5 |
5 | Is the organization registered for GSTN? | Complied | 33DQBPK9437H1ZQ | 301_15__section1_.pdf | 01.12.2025 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 9701932216 | 301_16__section1_.pdf | 01.08.2026 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | Nil | 301_17__section1_.jpg | 01.09.2026 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | 51001345110000999 | 301_18__section1_.jpg | 01.09.2026 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Complied | Nil | 301_19__section1_.jpg | 01.09.2026 | 5 |
10 | Any complaint registered against the contractor in past under Labour laws | Complied | Nil | 301_20__section1_.jpg | 01.09.2026 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 5 | ||
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 5 | ||
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 5 | ||
4 | No. of Fire Incident in last 2 years | 0 | 5 | ||
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Not Applicable | 5 | ||
2 | Induction and Training (provide relevant documents) | Not Applicable | 5 | ||
3 | PPE’s maintained in Good Condition | Yes | 5 | ||
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Not Applicable | 5 | ||
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Not Applicable | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 5 | ||
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 5 | ||
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 5 | ||
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 5 | ||
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the holding handle of equipment in good condition? | Not Applicable | 5 | ||
2 | Are the tools and equipment used in good working condition? | Yes | 5 | ||
3 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 5 | ||
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Not Applicable | 5 | ||
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Not Applicable | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 854830 - Dhanabala Venkatachalapathy | Approved | ok | Dec 13 2022 2:59PM |
EHS | 400358 - Piyush Jaiswal | Resend | Kindly fill all details in section 1. It has to filled and mandatory compliance required. | Apr 24 2023 10:47AM |
EHS | 400358 - Piyush Jaiswal | Resend | Kindly fill all details in section 1. It has to filled and mandatory compliance required. | Apr 24 2023 6:28PM |
EHS | 400358 - Piyush Jaiswal | Resend | Kindly fill all details in section 1. It has to filled and mandatory compliance required. If again you will submit without fulfilling requirement then we will reject the evaluation. | Apr 26 2023 10:30AM |
EHS | 400358 - Piyush Jaiswal | Resend | Kindly fill all details in section 1. It has to filled and mandatory compliance required. If again you will submit without fulfilling requirement then we will reject the evaluation. | May 4 2023 1:58PM |
EHS | 400358 - Piyush Jaiswal | Approved | okay | May 9 2023 4:50PM |
HR | 400084 - Krishnamoorthy D. | Approved | All checked ok | Jul 8 2023 10:56AM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK Approved | Jul 10 2023 1:24PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Jul 10 2023 9:48PM |