Request No. - CAR00317
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | INNOVATIVE SYSTEMS AND ROBOTICS INDIA |
Contractor Location | PUNE - 411026 |
Contractor Email ID | INNOVATIVE SYSTEMS AND ROBOTICS INDIA |
Plant Code | 1144 |
Preliminary Details For Evaluation
Contractor Type | Product Supplier |
Name of Company / Contractor | Innovative Systems & Robotics India Pvt Ltd |
Contact Person Name | Shrikant Bute |
Contact Number | 9370975794 |
Work Description | Machine Installation |
Previous ETL Contracts | YES |
Existing Clientele | Mahendra & Mahendra, Bajaj Auto, Tata Motors |
Organizational Chart | 317_OrganizationalChart_.pdf |
Employees Head Count | 30 |
Employees Deployed Count at ETL | 4 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | Yes |
Sub Contractor | Shree Ram Samarth |
Contractors Financial Health & Capability (Turnover in INR) | 7 Crore |
C A Certificate | 317_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 317_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 317_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 104644452103 | 317_11__section1_.pdf | 01.02.2025 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | 9 | 317_12__section1_.pdf | 01.02.2025 | 5 |
3 | Is the organization registered for EPF? | Complied | 3379134845MHPUN | 317_13__section1_.pdf | 01.12.2025 | 5 |
4 | Is the organization registered for ESIC? | Complied | '33330472700021000 | 317_14__section1_.pdf | 01.12.2025 | 5 |
5 | Is the organization registered for GSTN? | Complied | 27AAACZ8509N2ZN | 317_15__section1_.pdf | 01.02.2025 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | OG-22-2025-2802-00000890 | 317_16__section1_.pdf | 05.03.2023 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | 104644452103 | 317_17__section1_.pdf | 01.02.2025 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | 104644452103 | 317_18__section1_.pdf | 01.02.2025 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 5 | |||
10 | Any complaint registered against the contractor in past under Labour laws | Complied | 33000472700001001 | 317_20__section1_.pdf | 01.03.2025 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | No any accident reported | 5 | |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | No any fatality reported | 5 | |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | No any injury reported | 5 | |
4 | No. of Fire Incident in last 2 years | 0 | No any fire incident | 5 | |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | No | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | No | follow Endurance Policy | 0 | |
2 | Induction and Training (provide relevant documents) | Yes | yes we give the training | 5 | |
3 | PPE’s maintained in Good Condition | Yes | Yes we do maintained PPE in good condition on any observation same are been replaced with new | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | No | depend on required base | 0 | |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | yes we do inspect and maintain hand tools and machinery | 5 |
Total - 15
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | Yes work permit is a document or return permit that is used to control certain types of work that could potentially dengar worker | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | A method statement as its name implied is a step wise statement or method described to performed are certain activity for operation | 5 | |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | an Emergency procedure is a plan of actions that are to be taken in the event of an Emergency | 5 | |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | No | 0 | ||
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | Yes we do follow safe work procedure | 5 |
Total - 20
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | yes we do have all our tools and equipment in good working condition | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | yes all our tools and equipment have standers like ISI mark | 5 | |
3 | Is the holding handle of equipment in good condition? | Yes | Yes we keep all Machinery and tools holding handle in good condition and keep replacing if observed damaged | 5 | |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | Yes we do care about current leakages so never allow any cut or joined wire during work progress | 5 | |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | Yes we have skilled certified Manpower | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
15
|
Section 4
EHS Practices |
20
|
Section 5
Plant and Equipment |
25
|
Total Score
|
135
|
The overall ranking of pre-qualification is 90 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 851230 - Sheelesh Kumar | Resend | Pl. fill the form correctly and contact me. | Dec 15 2022 12:09PM |
Department Head | 851230 - Sheelesh Kumar | Resend | plz fill | Mar 11 2023 4:10PM |
Department Head | 851230 - Sheelesh Kumar | Resend | plz add latest chalan copy of ESI & PF, and letter for sub contractor of Shree Ram Samarth, updated wc policy | Mar 11 2023 4:51PM |
Department Head | 851230 - Sheelesh Kumar | Resend | EPF CHALLAN NOT SHOW | Mar 14 2023 12:50PM |
Department Head | 851230 - Sheelesh Kumar | Approved | ok | Mar 14 2023 1:05PM |
EHS | 855833 - Mahesh Joshi | Resend | Pl. upload updated WC policy. | Mar 14 2023 2:12PM |
EHS | 855833 - Mahesh Joshi | Approved | OK | Apr 5 2023 2:36PM |
HR | 841260 - Lalit Joshi | Approved | Okay | Apr 6 2023 5:30PM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK Approved | Apr 6 2023 5:49PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Apr 7 2023 9:41AM |