Request No. - CAR00383
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Padmavati Electricals & Enterprises |
Contractor Location | Chh. Sambhajinagar |
Contractor Email ID | Padmavati Electricals & Enterprises |
Plant Code | 1101 |
Preliminary Details For Evaluation
Contractor Type | Labour Contractor |
Name of Company / Contractor | PADMAVATI ELECTRICALS & ENTERPRISES |
Contact Person Name | AKSHAY SALUNKE |
Contact Number | 9595988883 |
Work Description | LABOUR SUPPLIER & ELECTRICALS WORKS |
Previous ETL Contracts | ETL SANAND,ETL E-71 |
Existing Clientele | ETL SANAND,ETL E-71, ETL B-2 |
Organizational Chart | |
Employees Head Count | 45 |
Employees Deployed Count at ETL | 45 |
Supervisors Count | 3 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 5200000 |
C A Certificate | 383_CACertificate_.jpeg |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 383_BalanceSheet_.jpeg |
Do you have at least 3 years of experience for carrying out similar activity? | No |
Experience Certificate |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 109016091903 | 383_11__section1_.pdf | 31.12.2099 | 5 |
2 | Number of employees authorized to deploy as per license | Not Applicable | 00 | 383_12__section1_.pdf | 01.01.2025 | 5 |
3 | Is the organization registered for EPF? | Complied | NGAUR2052250000 | 383_13__section1_.pdf | 31.12.2099 | 5 |
4 | Is the organization registered for ESIC? | Complied | 25000105130000699 | 383_14__section1_.pdf | 31.12.2099 | 5 |
5 | Is the organization registered for GSTN? | Complied | 27IYDPS4534Q1ZH | 383_15__section1_.pdf | 31.12.2099 | 5 |
6 | Workmen compensation Policy / Group Insurance | Not Applicable | 00 | 383_16__section1_.pdf | 01.12.2025 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | 00 | 383_17__section1_.pdf | 01.12.2025 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | 00 | 383_18__section1_.pdf | 01.12.2026 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Complied | 00088 | 383_19__section1_.jpg | 31.12.2099 | 5 |
10 | Any complaint registered against the contractor in past under Labour laws | Complied | 00 | 383_20__section1_.pdf | 01.12.2026 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | -- | 383_21__section2_.pdf | 5 |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | -- | 383_22__section2_.pdf | 5 |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | -- | 383_23__section2_.pdf | 5 |
4 | No. of Fire Incident in last 2 years | 0 | -- | 383_24__section2_.pdf | 5 |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | -- | 383_25__section2_.pdf | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | HSE POLICY | 383_26__section3_.jpeg | 5 |
2 | Induction and Training (provide relevant documents) | Yes | SAFTY | 383_27__section3_.jpeg | 5 |
3 | PPE’s maintained in Good Condition | Yes | PPE,S | 383_28__section3_.jpeg | 5 |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | MEDICAL CERTIFICATE | 383_29__section3_.pdf | 5 |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | No | 0 | 0 |
Total - 20
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 383_31__section4_.pdf | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | Method Statement | 383_32__section4_.jpeg | 5 |
3 | Are the contract employees aware of Emergency Response Procedure? | No | NO Emergency | 383_33__section4_.pdf | 0 |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Not Applicable | NO | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 383_35__section4_.pdf | 5 |
Total - 20
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | 383_36__section5_.pdf | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 383_37__section5_.pdf | 5 | |
3 | Is the holding handle of equipment in good condition? | Yes | 383_38__section5_.pdf | 5 | |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 383_39__section5_.pdf | 5 | |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | 383_40__section5_.jpg | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
20
|
Section 4
EHS Practices |
20
|
Section 5
Plant and Equipment |
25
|
Total Score
|
140
|
The overall ranking of pre-qualification is 93 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 400484 - Sopan Kharche | Approved | Documents are verified, Kindly crosscheck | Jan 16 2023 3:07PM |
EHS | 856085 - Nilesh Gujar | Resend | In declaration contractor mention mahalakshmi Name | Jan 18 2023 2:58PM |
EHS | 856085 - Nilesh Gujar | Approved | OK | Jan 23 2023 3:31PM |
HR | 401318 - Pramod Sonone | Approved | oK | Jan 27 2023 5:58PM |
CorporateEHS | 400336 - Amarjeet Khatkar | Approved | ok | Jan 27 2023 6:04PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Jan 28 2023 2:52PM |