Request No. - CAR00511
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | SANT VAMAN BHAU ENTERPRISES |
Contractor Location | PUNE |
Contractor Email ID | SANT VAMAN BHAU ENTERPRISES |
Plant Code | 1107 |
Preliminary Details For Evaluation
Contractor Type | Labour Contractor |
Name of Company / Contractor | SANT VAMANBHAU ENTERPRISES |
Contact Person Name | Prabhu Vishnu Aghav |
Contact Number | 9823687710 |
Work Description | LABOUR SUPPLY |
Previous ETL Contracts | YES |
Existing Clientele | POOJA DIA CASTING PVT LTD, MINDA INDUTRIAL LTD, ADVIK HIGHTECH PVT LTD, MAP ALLOY, AAKAR FOUNDRY PVT LTD,. |
Organizational Chart | |
Employees Head Count | 150 |
Employees Deployed Count at ETL | 110 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 83096007 |
C A Certificate | 511_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 511_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 511_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 1931000110027070 | 511_11__section1_.pdf | 31.12.2023 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | 1931000110027070 | 511_12__section1_.pdf | 31.12.2023 | 5 |
Total - 10
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | NA | 5 | |
2 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | NA | 5 | |
3 | No. of Accidents (Medical Treatment) in last 2 years | 0 | NA | 5 | |
4 | No. of Fire Incident in last 2 years | 0 | NA | 5 | |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | NA | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | 5 | ||
2 | Induction and Training (provide relevant documents) | Yes | 5 | ||
3 | PPE’s maintained in Good Condition | Yes | 5 | ||
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | 5 | ||
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Not Applicable | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Not Applicable | 5 | ||
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Not Applicable | 5 | ||
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 5 | ||
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Not Applicable | 5 | ||
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Not Applicable | 5 | ||
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Not Applicable | 5 | ||
3 | Is the holding handle of equipment in good condition? | Not Applicable | 5 | ||
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Not Applicable | 5 | ||
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Not Applicable | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
10
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
110
|
The overall ranking of pre-qualification is 73 % (Developing)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|