Request No. - CAR00515
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Lotus fabrication & Erection Zone |
Contractor Location | Pune |
Contractor Email ID | Lotus fabrication & Erection Zone |
Plant Code | 1102 |
Preliminary Details For Evaluation
Contractor Type | {ContractorType} |
Name of Company / Contractor | {ContractorName} |
Contact Person Name | {ContactPersonName} |
Contact Number | {ContactNo} |
Work Description | {WorkDescription} |
Previous ETL Contracts | {PreviousETLContracts} |
Existing Clientele | {ExistingClientele} |
Organizational Chart | {OrganizationalChart} |
Employees Head Count | {EmployeesHeadCount} |
Employees Deployed Count at ETL | {EmployeesDeployedCount} |
Supervisors Count | {SupervisorsCount} |
Is Sub Contractor Nominated ? | {IsSubContractors} |
Sub Contractor | {SubContractors} |
Contractors Financial Health & Capability (Turnover in INR) | {ContractorFinancialDetails} |
C A Certificate | {CACertificate} |
Does your last two years balance sheet shows profit? | {IsBalanceSheet} |
Balance Sheet | {BalanceSheet} |
Do you have at least 3 years of experience for carrying out similar activity? | {IsExperience} |
Experience Certificate | {ExperienceCertificate} |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|
Total - 0
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 5 | ||
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 5 | ||
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 5 | ||
4 | No. of Fire Incident in last 2 years | 0 | 5 | ||
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|
Total - 0
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|
Total - 0
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|
Total - 0
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
0
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
0
|
Section 4
EHS Practices |
0
|
Section 5
Plant and Equipment |
0
|
Total Score
|
25
|
The overall ranking of pre-qualification is 16 % (Unacceptable)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|