Request No. - CAR00579
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | S K Enterprises |
Contractor Location | Rewari |
Contractor Email ID | S K Enterprises |
Plant Code | 1143 |
Preliminary Details For Evaluation
Contractor Type | Labour Contractor |
Name of Company / Contractor | SK ENTERPRISES |
Contact Person Name | MR SUNIL KUMAR |
Contact Number | 9935489547 |
Work Description | FETLLING WORK |
Previous ETL Contracts | NO |
Existing Clientele | GROWTH ENGINES, UFI FILTER @ SASANK INDUSTRIES |
Organizational Chart | 579_OrganizationalChart_.pdf |
Employees Head Count | 50 |
Employees Deployed Count at ETL | 48 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 8982202.80 |
C A Certificate | 579_CACertificate_.jpg |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 579_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 579_ExperienceCertificate_.jpeg |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | PSA/REG/RWR/LI-RWR-1/0212705 | 579_11__section1_.jpg | 31.03.2025 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | 50 | 579_12__section1_.jpg | 31.03.2025 | 5 |
3 | Is the organization registered for EPF? | Complied | GNGGN1582121000 | 579_13__section1_.pdf | 31.03.2025 | 5 |
4 | Is the organization registered for ESIC? | Complied | 69610076700021001 | 579_14__section1_.jpg | 31.03.2025 | 5 |
5 | Is the organization registered for GSTN? | Complied | 06ASCPK9133G2ZT | 579_15__section1_.pdf | 31.03.2025 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 3114204627184500000 | 579_16__section1_.pdf | 31.03.2025 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Not Applicable | Complied as per govt. rules. | 5 | ||
8 | Are wages paid on the basis of Minimum Wages Act? | Not Applicable | Wages provided as per the act. | 5 | ||
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | We are not deputing worker for electric work | 5 | ||
10 | Any complaint registered against the contractor in past under Labour laws | Not Applicable | No complaint registered yet. | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | No accidents happened till date | 5 | |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | Not happened yet | 5 | |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | Not happened yet | 5 | |
4 | No. of Fire Incident in last 2 years | 0 | Not happened yet | 5 | |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | No | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | Complying with HSE Policy | 5 | |
2 | Induction and Training (provide relevant documents) | Yes | Provided as per requirement | 579_27__section3_.jpg | 5 |
3 | PPE’s maintained in Good Condition | Yes | 5 | ||
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | 5 | ||
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 5 | ||
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 5 | ||
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 5 | ||
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | No | 0 | ||
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 5 |
Total - 20
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 5 | ||
2 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 5 | ||
3 | Are the tools and equipment used in good working condition? | Yes | 5 | ||
4 | Is the holding handle of equipment in good condition? | Yes | 5 | ||
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
20
|
Section 5
Plant and Equipment |
25
|
Total Score
|
145
|
The overall ranking of pre-qualification is 96 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 300421 - Vishal Kharat | Resend | Correct Sec 1 7 and 8 Sec 3 2 induction / training doc Sec 4 1 | Apr 12 2023 2:28PM |
Department Head | 300421 - Vishal Kharat | Approved | Group insurance not valid but ESIC available Existing vendor, PF, ESIC and GST all complied | Apr 13 2023 2:35PM |
EHS | 400982 - Jigar Patel | Approved | Ok | May 17 2023 2:54PM |
HR | 855189 - Pratik Bhoi | Approved | ok | Jun 6 2023 12:28PM |
CorporateEHS | 400326 - Sunil Sonar | Resend | Mandetory requirements are applicable need to recheck. | Jun 8 2023 4:08PM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK Approved | May 27 2024 3:42PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | May 27 2024 4:02PM |