Request No. - CAR01038
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | VACUUM IMPREGNATION I PVT |
Contractor Location | PUNE |
Contractor Email ID | VACUUM IMPREGNATION I PVT |
Plant Code | 1108 |
Preliminary Details For Evaluation
Contractor Type | Job Contractor |
Name of Company / Contractor | Vacuum Impregnations India Pvt Ltd |
Contact Person Name | Paresh Pachpute |
Contact Number | 8605091800 |
Work Description | Impregnation Service |
Previous ETL Contracts | Yes |
Existing Clientele | Yes |
Organizational Chart | 1038_OrganizationalChart_.pdf |
Employees Head Count | 12 |
Employees Deployed Count at ETL | 1 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | Yes |
Sub Contractor | Vaishnavi Enterprises |
Contractors Financial Health & Capability (Turnover in INR) | 1,87,27,671. |
C A Certificate | 1038_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 1038_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 1038_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 1831000312260483 | 1038_11__section1_.pdf | 01.04.2099 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | 9 | 1038_12__section1_.pdf | 01.04.2099 | 5 |
3 | Is the organization registered for EPF? | Complied | MH/PUN/0306108/000 | 1038_13__section1_.pdf | 01.04.2099 | 5 |
4 | Is the organization registered for ESIC? | Complied | 33000513600000699 | 1038_14__section1_.pdf | 01.04.2099 | 5 |
5 | Is the organization registered for GSTN? | Complied | 27AADFV3708M1ZU | 1038_15__section1_.pdf | 01.04.2099 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 15160036220100000505 | 1038_16__section1_.pdf | 09.08.2023 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | Yes | 1038_17__section1_.pdf | 31.03.2024 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | yes | 1038_18__section1_.pdf | 31.03.2024 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Complied | No | 1038_19__section1_.pdf | 18.04.2023 | 0 |
10 | Any complaint registered against the contractor in past under Labour laws | Not Complied | No | 1038_20__section1_.pdf | 18.04.2023 | 0 |
Total - 40
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | No accidents | 1038_21__section2_.pdf | 5 |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | No | 1038_22__section2_.pdf | 5 |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | no | 1038_23__section2_.pdf | 5 |
4 | No. of Fire Incident in last 2 years | 0 | No | 1038_24__section2_.pdf | 5 |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | No | 1038_25__section2_.pdf | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | yes | 1038_26__section3_.pdf | 5 |
2 | Induction and Training (provide relevant documents) | Yes | yes | 1038_27__section3_.pdf | 5 |
3 | PPE’s maintained in Good Condition | Yes | yes | 1038_28__section3_.pdf | 5 |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | Yes | 1038_29__section3_.pdf | 5 |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | yes | 1038_30__section3_.pdf | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | yes | 1038_31__section4_.pdf | 5 |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | Yes | 1038_32__section4_.pdf | 5 |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | yes | 1038_33__section4_.pdf | 5 |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | yes | 1038_34__section4_.pdf | 5 |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | yes | 1038_35__section4_.pdf | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | yes | 1038_36__section5_.pdf | 5 |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | yes | 1038_37__section5_.pdf | 5 |
3 | Is the holding handle of equipment in good condition? | Yes | Yes | 1038_38__section5_.pdf | 5 |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | Yes | 1038_39__section5_.pdf | 5 |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | yes | 1038_40__section5_.pdf | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
40
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
140
|
The overall ranking of pre-qualification is 93 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 100616 - Santosh More | Approved | Okay Approval | Apr 26 2023 10:47AM |
EHS | 400792 - Pravin Shinde | Approved | ok Approved | May 17 2023 12:42PM |
HR | 400870 - Aniket Ade | Approved | ok approved | Jun 20 2023 2:20PM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK Approved | Jun 20 2023 7:32PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Jun 21 2023 9:24AM |