Request No. - CAR01074
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | JKM ENTERPRISES |
Contractor Location | JAYAPATHY |
Contractor Email ID | JKM ENTERPRISES |
Plant Code | 1145 |
Preliminary Details For Evaluation
Contractor Type | Need Based Contractor |
Name of Company / Contractor | JKM ENTERPRISES |
Contact Person Name | JAYAPATHY |
Contact Number | 9786167077 |
Work Description | LOADING UNLOADING |
Previous ETL Contracts | NO |
Existing Clientele | NO |
Organizational Chart | |
Employees Head Count | 10 |
Employees Deployed Count at ETL | 4 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 10 |
C A Certificate | 1074_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 1074_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 1074_ExperienceCertificate_.jpg |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | UDYAM-TN-08-0026181 | 1074_11__section1_.pdf | 09.07.2029 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | UDYAM-TN-08-0026181 | 1074_12__section1_.pdf | 09.07.2029 | 5 |
3 | Is the organization registered for EPF? | Complied | TNAMB2710144000 | 1074_13__section1_.pdf | 09.07.2029 | 5 |
4 | Is the organization registered for ESIC? | Complied | 51001553210000799 | 1074_14__section1_.pdf | 09.07.2029 | 5 |
5 | Is the organization registered for GSTN? | Complied | 33AUXPJ0235H1ZM | 1074_15__section1_.pdf | 09.07.2029 | 5 |
6 | Workmen compensation Policy / Group Insurance | Not Applicable | 0000 | 1074_16__section1_.jpg | 07.05.2024 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | 0000 | 1074_17__section1_.jpg | 07.05.2024 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | 0000 | 1074_18__section1_.jpg | 07.05.2024 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 0000 | 1074_19__section1_.jpg | 07.05.2024 | 5 |
10 | Any complaint registered against the contractor in past under Labour laws | Complied | 0000 | 1074_20__section1_.jpg | 07.05.2024 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 1074_21__section2_.jpg | 5 | |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 1074_22__section2_.jpg | 5 | |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 1074_23__section2_.jpg | 5 | |
4 | No. of Fire Incident in last 2 years | 0 | 1074_24__section2_.jpg | 5 | |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 1074_25__section2_.jpg | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | 1074_26__section3_.jpg | 5 | |
2 | Induction and Training (provide relevant documents) | Yes | 1074_27__section3_.jpg | 5 | |
3 | PPE’s maintained in Good Condition | Yes | 1074_28__section3_.jpg | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | 1074_29__section3_.jpg | 5 | |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | 1074_30__section3_.jpg | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 1074_31__section4_.jpg | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 1074_32__section4_.jpg | 5 | |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 1074_33__section4_.jpg | 5 | |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 1074_34__section4_.jpg | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 1074_35__section4_.jpg | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | 1074_36__section5_.jpg | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 1074_37__section5_.jpg | 5 | |
3 | Is the holding handle of equipment in good condition? | Yes | 1074_38__section5_.jpg | 5 | |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 1074_39__section5_.jpg | 5 | |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | 1074_40__section5_.jpg | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 855859 - Subaithar Kader . | Approved | ok verified move to next level approval | May 7 2024 5:46PM |
EHS | 401749 - Suresh kumar P | Approved | Ok Approved | May 8 2024 10:58AM |
HR | 402129 - Babu D | Approved | ESI , PF Available | May 8 2024 11:12AM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK APPROVED | May 9 2024 11:31AM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | May 9 2024 4:10PM |