Request No. - CAR01168
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Microtronics |
Contractor Location | Aurangabad |
Contractor Email ID | Microtronics |
Plant Code | 1101 |
Preliminary Details For Evaluation
Contractor Type | Product Supplier |
Name of Company / Contractor | MICROTRONICS |
Contact Person Name | Laxmikant Gujrathi |
Contact Number | 9850090407 |
Work Description | UPS, Batteries, Stablizer sales & service |
Previous ETL Contracts | UPS AMC |
Existing Clientele | Varroc, FDC, Canpack, Greaves Cotton, Liebherr Appliances. |
Organizational Chart | |
Employees Head Count | 17 |
Employees Deployed Count at ETL | 6 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 11 Cr |
C A Certificate | 1168_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 1168_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 1168_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 101416561803 | 1168_11__section1_.pdf | 01.03.2025 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | NA | 1168_12__section1_.pdf | 01.03.2025 | 5 |
3 | Is the organization registered for EPF? | Complied | NGAUR1987477000 | 1168_13__section1_.pdf | 01.03.2025 | 5 |
4 | Is the organization registered for ESIC? | Complied | 25000101230000999 | 1168_14__section1_.pdf | 01.03.2025 | 5 |
5 | Is the organization registered for GSTN? | Complied | 27AGQPG4199L1ZM | 1168_15__section1_.pdf | 01.03.2025 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 16040036220100000061 | 1168_16__section1_.pdf | 31.07.2023 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | YES | 1168_17__section1_.pdf | 01.03.2025 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | YES | 1168_18__section1_.pdf | 01.03.2025 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 01.03.2025 | 5 | ||
10 | Any complaint registered against the contractor in past under Labour laws | Not Applicable | 1168_20__section1_.pdf | 01.03.2025 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | NO | 5 | |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | NO | 5 | |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | NO | 5 | |
4 | No. of Fire Incident in last 2 years | 0 | NO | 5 | |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | NO | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | NA | 1168_26__section3_.pdf | 5 |
2 | Induction and Training (provide relevant documents) | Yes | NA | 5 | |
3 | PPE’s maintained in Good Condition | Yes | NA | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | NA | 1168_29__section3_.pdf | 5 |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | NA | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | YES | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | YES | 1168_32__section4_.pdf | 5 |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | YES | 5 | |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Not Applicable | NO | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | YES | 1168_35__section4_.pdf | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | YES | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | YES | 5 | |
3 | Is the holding handle of equipment in good condition? | Yes | YES | 5 | |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 5 | ||
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Not Applicable | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 400328 - Sarvesh Dhanraj | Approved | Dear Team, This is our UPS maintenance vendor please help tp approve the same. | May 30 2023 3:51PM |
EHS | 856085 - Nilesh Gujar | Approved | OK | Jun 6 2023 10:50AM |
HR | 401318 - Pramod Sonone | Approved | okay approved | Jun 6 2023 10:57AM |
CorporateEHS | 401521 - Gajanan Jadhav | Approved | Approved | Jun 8 2023 5:26PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Jun 12 2023 10:27AM |