Request No. - CAR01227
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | CRESCENT TECHNO SOLUTIONS PVT. LTD. |
Contractor Location | GAUTAM BUDDHA NAGAR, UTTAR PRADESH |
Contractor Email ID | CRESCENT TECHNO SOLUTIONS PVT. LTD. |
Plant Code | 1136 |
Preliminary Details For Evaluation
Contractor Type | Need Based Contractor |
Name of Company / Contractor | CRESCENT TECHNO SOLUTIONS PVT LTD |
Contact Person Name | YOGESH RUSTOGI |
Contact Number | 9810008433 |
Work Description | NEW PAINTING PLANTS SUPPLEYERS AND SERVICES |
Previous ETL Contracts | YES |
Existing Clientele | YES |
Organizational Chart | 1227_OrganizationalChart_.zip |
Employees Head Count | 45 |
Employees Deployed Count at ETL | 10 |
Supervisors Count | 3 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 55 TO 60 CRORE |
C A Certificate | 1227_CACertificate_.zip |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 1227_BalanceSheet_.zip |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 1227_ExperienceCertificate_.zip |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | UPFA10001933 | 1227_11__section1_.zip | 31.12.2029 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | 09AABCC8153C1ZV | 1227_12__section1_.zip | 01.04.2024 | 5 |
3 | Is the organization registered for EPF? | Complied | MRNOI0034828000 | 1227_13__section1_.zip | 01.04.2024 | 5 |
4 | Is the organization registered for ESIC? | Complied | 67000330420000607 | 1227_14__section1_.zip | 01.04.2024 | 5 |
5 | Is the organization registered for GSTN? | Complied | 09AABCC8153C1ZV | 1227_15__section1_.zip | 01.04.2024 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 354300412310000008 | 1227_16__section1_.zip | 18.06.2024 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | CTSPL- DECLA001 | 1227_17__section1_.zip | 01.06.2024 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | CTSPL- DECLA001 | 1227_18__section1_.zip | 01.06.2024 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Complied | CTSPL- DECLA001 | 1227_19__section1_.zip | 01.06.2024 | 5 |
10 | Any complaint registered against the contractor in past under Labour laws | Complied | CTSPL- DECLA001 | 1227_20__section1_.zip | 01.06.2024 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 1227_21__section2_.zip | 5 | |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 1227_22__section2_.zip | 5 | |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 1227_23__section2_.zip | 5 | |
4 | No. of Fire Incident in last 2 years | 0 | 1227_24__section2_.zip | 5 | |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 1227_25__section2_.zip | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | 1227_26__section3_.zip | 5 | |
2 | Induction and Training (provide relevant documents) | Yes | 1227_27__section3_.zip | 5 | |
3 | PPE’s maintained in Good Condition | Yes | 1227_28__section3_.zip | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | 1227_29__section3_.zip | 5 | |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | 1227_30__section3_.zip | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 1227_31__section4_.zip | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 1227_32__section4_.zip | 5 | |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 1227_33__section4_.zip | 5 | |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 1227_34__section4_.zip | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 1227_35__section4_.zip | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | 1227_36__section5_.zip | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 1227_37__section5_.zip | 5 | |
3 | Is the holding handle of equipment in good condition? | Yes | 1227_38__section5_.zip | 5 | |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 1227_39__section5_.zip | 5 | |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | 1227_40__section5_.zip | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 401482 - Rahul Suyal | Resend | Attach " ESIC & License under the Factory Act.1948 " Again | Jun 21 2023 9:17AM |
Department Head | 401482 - Rahul Suyal | Approved | approve | Jun 21 2023 10:29AM |
EHS | 401071 - Tushar Patil | Approved | approve | Jun 21 2023 10:35AM |
HR | 855189 - Pratik Bhoi | Approved | ok | Jun 21 2023 10:50AM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK Approved | Jun 22 2023 10:02AM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Jun 22 2023 10:26AM |