Request No. - CAR01250
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Ceryle Innovative technology |
Contractor Location | NAVI MUMBAI |
Contractor Email ID | Ceryle Innovative technology |
Plant Code | 1108 |
Preliminary Details For Evaluation
Contractor Type | Job Contractor |
Name of Company / Contractor | Ceryle Innovative Technologies LLP |
Contact Person Name | Ranjit Jadhav |
Contact Number | 9930069096 |
Work Description | Automation, industry 4.0, Vision System |
Previous ETL Contracts | RFT, CFT, TFT Development Installation and Commissioning |
Existing Clientele | Siemens Limited, Varroc Engineering Limited, Schneider Electric India, Emerson process Management Pvt. Ltd |
Organizational Chart | 1250_OrganizationalChart_.pdf |
Employees Head Count | 30 |
Employees Deployed Count at ETL | 4 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 36093288 |
C A Certificate | 1250_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 1250_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 1250_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | AAI-3650 | 1250_11__section1_.pdf | 31.03.2024 | 5 |
2 | Number of employees authorized to deploy as per license | Not Applicable | 5 | |||
3 | Is the organization registered for EPF? | Complied | THVSH2652472000 | 1250_13__section1_.pdf | 11.12.2023 | 5 |
4 | Is the organization registered for ESIC? | Complied | 34000569230000999 | 1250_14__section1_.pdf | 11.12.2023 | 5 |
5 | Is the organization registered for GSTN? | Complied | 27AALFC9988N1Z9 | 1250_15__section1_.pdf | 11.11.2023 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 17020436230100000002 | 1250_16__section1_.pdf | 30.05.2024 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | NA | 1250_17__section1_.pdf | 01.07.2023 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | NA | 1250_18__section1_.pdf | 30.03.2024 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 5 | |||
10 | Any complaint registered against the contractor in past under Labour laws | Complied | NA | 1250_20__section1_.pdf | 30.03.2024 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 5 | ||
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 5 | ||
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 5 | ||
4 | No. of Fire Incident in last 2 years | 0 | 5 | ||
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | 5 | ||
2 | Induction and Training (provide relevant documents) | Yes | 5 | ||
3 | PPE’s maintained in Good Condition | Yes | 5 | ||
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | 5 | ||
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 5 | ||
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 5 | ||
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 5 | ||
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 5 | ||
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | 5 | ||
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 5 | ||
3 | Is the holding handle of equipment in good condition? | Yes | 5 | ||
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 5 | ||
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 400650 - Aniket Deshpande | Approved | . | Jul 3 2023 9:06AM |
EHS | 400792 - Pravin Shinde | Resend | Please provide mandatory documents in mandatory section no. 1 | Jul 3 2023 3:55PM |
EHS | 400792 - Pravin Shinde | Approved | Ok Approved | Jul 6 2023 10:10AM |
HR | 400870 - Aniket Ade | Approved | ok approved | Jul 6 2023 10:18AM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK Approved | Jul 10 2023 11:17AM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Jul 10 2023 9:49PM |