Request No. - CAR01299
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Creative Engineers |
Contractor Location | Banglore |
Contractor Email ID | Creative Engineers |
Plant Code | 1116 |
Preliminary Details For Evaluation
Contractor Type | {ContractorType} |
Name of Company / Contractor | {ContractorName} |
Contact Person Name | {ContactPersonName} |
Contact Number | {ContactNo} |
Work Description | {WorkDescription} |
Previous ETL Contracts | {PreviousETLContracts} |
Existing Clientele | {ExistingClientele} |
Organizational Chart | {OrganizationalChart} |
Employees Head Count | {EmployeesHeadCount} |
Employees Deployed Count at ETL | {EmployeesDeployedCount} |
Supervisors Count | {SupervisorsCount} |
Is Sub Contractor Nominated ? | {IsSubContractors} |
Sub Contractor | {SubContractors} |
Contractors Financial Health & Capability (Turnover in INR) | {ContractorFinancialDetails} |
C A Certificate | {CACertificate} |
Does your last two years balance sheet shows profit? | {IsBalanceSheet} |
Balance Sheet | {BalanceSheet} |
Do you have at least 3 years of experience for carrying out similar activity? | {IsExperience} |
Experience Certificate | {ExperienceCertificate} |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|
Total - 0
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 5 | ||
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 5 | ||
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 5 | ||
4 | No. of Fire Incident in last 2 years | 0 | 5 | ||
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Not Applicable | 5 | ||
2 | Induction and Training (provide relevant documents) | Yes | 5 | ||
3 | PPE’s maintained in Good Condition | Yes | 5 | ||
4 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | 5 | ||
5 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Not Applicable | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 5 | ||
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Not Applicable | 5 | ||
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 5 | ||
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Not Applicable | 5 | ||
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Not Applicable | 5 | ||
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Not Applicable | 5 | ||
3 | Is the holding handle of equipment in good condition? | Not Applicable | 5 | ||
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Not Applicable | 5 | ||
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Not Applicable | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
0
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
100
|
The overall ranking of pre-qualification is 66 % (Developing)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|