Request No. - CAR01301
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Security and intelligence services india LTD |
Contractor Location | Aurangabad |
Contractor Email ID | Security and intelligence services india LTD |
Plant Code | 1116 |
Preliminary Details For Evaluation
Contractor Type | Job Contractor |
Name of Company / Contractor | SIS LIMITED |
Contact Person Name | BINKATESH NARAYAN |
Contact Number | 08806218547 |
Work Description | security services |
Previous ETL Contracts | NO |
Existing Clientele | YES |
Organizational Chart | |
Employees Head Count | 160000 |
Employees Deployed Count at ETL | 40 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 11300 CR |
C A Certificate | 1301_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 1301_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 1301_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | Is the organization registered for EPF? | Complied | BR5020 | 1301_13__section1_.jpg | 01.08.2032 | 5 |
2 | Is the organization registered for ESIC? | Complied | 33420064230011018 | 1301_14__section1_.jpg | 01.08.2032 | 5 |
3 | Is the organization registered for GSTN? | Complied | 27AAECS3538A1ZN | 1301_15__section1_.pdf124 | 01.08.2032 | 5 |
4 | Workmen compensation Policy / Group Insurance | Not Applicable | NA | 1301_16__section1_.pdf | 5 | |
5 | Are workers working hours complied with the current applicable law in the country? | Not Applicable | 1301_17__section1_.jpg | 5 | ||
6 | Are wages paid on the basis of Minimum Wages Act? | Not Applicable | 1301_18__section1_.jpg | 5 | ||
7 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 1301_19__section1_.jpg | 5 | ||
8 | Any complaint registered against the contractor in past under Labour laws | Not Complied | 1301_20__section1_.jpg | 0 | ||
9 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 100350511803 | 1301_11__section1_.pdf | 01.08.2032 | 5 |
10 | Number of employees authorized to deploy as per license | Complied | 9 | 1301_12__section1_.pdf | 01.08.2032 | 5 |
Total - 45
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 1301_21__section2_.jpg | 5 | |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 1301_22__section2_.jpg | 5 | |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 1301_23__section2_.jpg | 5 | |
4 | No. of Fire Incident in last 2 years | 0 | 1301_24__section2_.jpg | 5 | |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 1301_25__section2_.jpg | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Not Applicable | 1301_26__section3_.jpg | 5 | |
2 | Induction and Training (provide relevant documents) | Not Applicable | 1301_27__section3_.jpg | 5 | |
3 | PPE’s maintained in Good Condition | Not Applicable | 1301_28__section3_.jpg | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Not Applicable | 1301_29__section3_.jpg | 5 | |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Not Applicable | 1301_30__section3_.jpg | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Not Applicable | 1301_31__section4_.jpg | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Not Applicable | 1301_32__section4_.jpg | 5 | |
3 | Are the contract employees aware of Emergency Response Procedure? | No | 1301_33__section4_.jpg | 0 | |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Not Applicable | 1301_34__section4_.jpg | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | No | 1301_35__section4_.jpg | 0 |
Total - 15
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Not Applicable | 1301_36__section5_.jpg | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Not Applicable | 1301_37__section5_.jpg | 5 | |
3 | Is the holding handle of equipment in good condition? | Not Applicable | 1301_38__section5_.jpg | 5 | |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Not Applicable | 1301_39__section5_.jpg | 5 | |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Not Applicable | 1301_40__section5_.jpg | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
45
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
15
|
Section 5
Plant and Equipment |
25
|
Total Score
|
135
|
The overall ranking of pre-qualification is 90 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 300608 - Vilas Pawar | Approved | Verify and send to next stage. | Aug 31 2023 1:19PM |
EHS | 401280 - Rajendra Pawar | Resend | Required All section Declaration. Kindly upload for approval. Section 2 - Safety Performance Section 3 - General EHS Systems Section 4 - EHS Practices Section 5 - Plant and Equipment | Sep 2 2023 11:15AM |
EHS | 401280 - Rajendra Pawar | Resend | Section 4 - EHS Practices Required Declaration for approval. kindly upload again. | Sep 22 2023 6:56AM |
EHS | 401280 - Rajendra Pawar | Approved | It is Ok from EHS. However, HR must check Section 1 all points which is mandatory requirement. | Sep 22 2023 11:16PM |
HR | 401652 - Gorakshnath Adhane | Approved | Checked and Approved | Sep 23 2023 10:15AM |
CorporateEHS | 401521 - Gajanan Jadhav | Approved | Approved | Sep 29 2023 11:39AM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Sep 29 2023 3:10PM |