Request No. - CAR01577
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | AD ENGINEERING |
Contractor Location | RUDRAPUR |
Contractor Email ID | AD ENGINEERING |
Plant Code | 1157 |
Preliminary Details For Evaluation
Contractor Type | Product Supplier |
Name of Company / Contractor | A D ENGINEERING |
Contact Person Name | DHARMPAL SINGH |
Contact Number | 7895047320 |
Work Description | MANUFACTURING & MATERIAL SUPPLY |
Previous ETL Contracts | NA |
Existing Clientele | NA |
Organizational Chart | 1577_OrganizationalChart_.pdf |
Employees Head Count | 1 |
Employees Deployed Count at ETL | 2 |
Supervisors Count | 0 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 1422500 |
C A Certificate | 1577_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 1577_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | No |
Experience Certificate |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | UDYAM-UK-12-0027008 | 1577_11__section1_.pdf | 01.03.2030 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | UDYAM-UK-12-0027008 | 1577_12__section1_.pdf | 01.09.2029 | 5 |
3 | Is the organization registered for EPF? | Complied | 10001370195HLD | 1577_13__section1_.pdf | 01.03.2030 | 5 |
4 | Is the organization registered for ESIC? | Complied | 61000603180000606 | 1577_14__section1_.pdf | 01.03.2029 | 5 |
5 | Is the organization registered for GSTN? | Complied | 05OBCPS2986A1ZE | 1577_15__section1_.pdf | 01.02.2030 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 61000603180000606 | 1577_16__section1_.pdf | 01.05.2028 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | This is certified that our workers working hours c | 1577_17__section1_.pdf | 01.05.2029 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | This Certified That over company is Wages Paid on | 1577_18__section1_.pdf | 01.11.2025 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Complied | 1577_19__section1_.pdf | 01.05.2028 | 0 | |
10 | Any complaint registered against the contractor in past under Labour laws | Complied | No any complaint this is certified that my company | 1577_20__section1_.pdf | 02.05.2028 | 5 |
Total - 45
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | No any accident reported | 5 | |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | No any fatality reported | 5 | |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | No any injuries reported | 5 | |
4 | No. of Fire Incident in last 2 years | 0 | No any fire incidents | 5 | |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | NO | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | No | We will follow ETL safety policy at site | 0 | |
2 | Induction and Training (provide relevant documents) | Yes | Yes we don classroom & on job training | 5 | |
3 | PPE’s maintained in Good Condition | Yes | Yes we do maintain PPE's in good condition, on any observations same are been replaced with new | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | No | As we are micro level MSME so we do not have periodic medical check-up policy, on case-to-case basis medical check up proposed | 0 | |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | Yes we do maintain PPE's in good condition, on any observations same are been replaced with new | 5 |
Total - 15
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | Work permit is a document or written permit that is used to control certain types of work that could potentially endanger workers/ | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | A method statement as its name implies is a step wise statement or method described to perform a certain activity or operation | 5 | |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | An emergency response procedure is the plan of actions that are to be taken in the event of an emergency | 5 | |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | No | 0 | ||
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | Yes we do follow safe work proceedure | 5 |
Total - 20
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | Yes, we do have all our tools & equipment in good working condition | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | Yes, all our tools & equipment have standard like ISI mark | 5 | |
3 | Is the holding handle of equipment in good condition? | Yes | Yes, we keep all machineries & tools holding handle in good condition and keep replacing if observed damaged | 5 | |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | Yes, we do care about current leakages so never allow any cut or jointed wire during work progress | 5 | |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | Yes our skilled labor is certified for skill-based work like welding | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
45
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
15
|
Section 4
EHS Practices |
20
|
Section 5
Plant and Equipment |
25
|
Total Score
|
130
|
The overall ranking of pre-qualification is 86 % (Semi Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 400519 - Awaneesh singh Baghel | Resend | correct attachment | Nov 27 2023 6:08PM |
Department Head | 400519 - Awaneesh singh Baghel | Resend | Delete Ser no-09 should be zero you do not have electrical license ser. no-10 attached letter of your company letter head. ser. no-08 attached salary slip should be visible clear | Nov 30 2023 5:23PM |
Department Head | 400519 - Awaneesh singh Baghel | Resend | correct it | Dec 2 2023 2:47PM |
Department Head | 400519 - Awaneesh singh Baghel | Approved | ok | Dec 4 2023 10:41AM |
EHS | 855833 - Mahesh Joshi | Approved | OK | Dec 18 2023 11:48AM |
HR | 841260 - Lalit Joshi | Approved | Okay. Address in GST & Letter Head need to be correct. | Jan 27 2024 11:45AM |
CorporateEHS | 400358 - Piyush Jaiswal | Approved | Approved | Jan 29 2024 3:39PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Jan 29 2024 5:24PM |