Request No. - CAR01594
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Duodecillion Tool Room Private Limited |
Contractor Location | Sanand, Gujarat |
Contractor Email ID | Duodecillion Tool Room Private Limited |
Plant Code | 1136 |
Preliminary Details For Evaluation
Contractor Type | Need Based Contractor |
Name of Company / Contractor | DUODECILLION TOOL ROOM PVT LTD |
Contact Person Name | KALPESH PRAJAPATI |
Contact Number | 7211114666 |
Work Description | TOOL ROOM AND DIE MANUFACTURING |
Previous ETL Contracts | NO |
Existing Clientele | ATUL AUTO LTD,NAGATA INDIA,RAICAM,KRISHNA MARUTI LIMITED,CAPARO LIMITED |
Organizational Chart | 1594_OrganizationalChart_.pdf |
Employees Head Count | 7 |
Employees Deployed Count at ETL | 3 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 132839 |
C A Certificate | 1594_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 1594_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | No |
Experience Certificate |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | UDYAM-GJ-01-0195956 | 1594_11__section1_.pdf | 20.08.2030 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | 12345 | 1594_12__section1_.pdf | 18.03.2025 | 5 |
3 | Is the organization registered for EPF? | Complied | 10001007759AHD | 1594_13__section1_.pdf | 11.06.2025 | 5 |
4 | Is the organization registered for ESIC? | Complied | 37001326430000606 | 1594_14__section1_.pdf | 11.11.2025 | 5 |
5 | Is the organization registered for GSTN? | Complied | 24AAJCD4541M1ZH | 1594_15__section1_.pdf | 20.06.2025 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 12345 | 1594_16__section1_.pdf | 23.07.2025 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | 12345 | 1594_17__section1_.pdf | 22.05.2025 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | 12345 | 1594_18__section1_.pdf | 22.05.2025 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 12345 | 1594_19__section1_.pdf | 18.03.2025 | 5 |
10 | Any complaint registered against the contractor in past under Labour laws | Not Applicable | 12345 | 1594_20__section1_.pdf | 25.09.2025 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 1594_21__section2_.pdf | 5 | |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 1594_22__section2_.pdf | 5 | |
3 | No. of Fire Incident in last 2 years | 0 | 1594_24__section2_.pdf | 5 | |
4 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 1594_25__section2_.pdf | 5 | |
5 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 1594_23__section2_.pdf | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | 1594_26__section3_.pdf | 5 | |
2 | Induction and Training (provide relevant documents) | Yes | 1594_27__section3_.pdf | 5 | |
3 | PPE’s maintained in Good Condition | Yes | 1594_28__section3_.pdf | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | 1594_29__section3_.pdf | 5 | |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Not Applicable | 1594_30__section3_.pdf | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 1594_31__section4_.pdf | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 1594_32__section4_.pdf | 5 | |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 1594_33__section4_.pdf | 5 | |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Not Applicable | 1594_34__section4_.pdf | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 1594_35__section4_.pdf | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | 1594_36__section5_.pdf | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 1594_37__section5_.pdf | 5 | |
3 | Is the holding handle of equipment in good condition? | Yes | 1594_38__section5_.pdf | 5 | |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 1594_39__section5_.pdf | 5 | |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | 1594_40__section5_.pdf | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 400899 - Naveet Kumar | Approved | Ok, Please Process | Nov 29 2023 12:04PM |
EHS | 401071 - Tushar Patil | Approved | Ok | Nov 29 2023 12:17PM |
HR | 401715 - Sumit Anand | Approved | Ok | Nov 29 2023 12:24PM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK Approved | Dec 4 2023 11:34AM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Dec 4 2023 12:40PM |