Request No. - CAR01620
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Anjanadri |
Contractor Location | Malur |
Contractor Email ID | Anjanadri |
Plant Code | 1146 |
Preliminary Details For Evaluation
Contractor Type | Civil Fabrication |
Name of Company / Contractor | ANJANADRI CIVIL CONTRACTOR |
Contact Person Name | ARUN KUMAR A.G |
Contact Number | 9964639292 |
Work Description | CIVIL WORK, ELECTRICAL, PLUMBING, PAINTING, FABRICATION, ALUMINUM, UPVC, WOOD WORK. |
Previous ETL Contracts | YES |
Existing Clientele | JBM GROUP, ASK AUTOMOBILES UNIT VIII, ASK AUTOMOBILES UNIT II , TS INTERSETS INDIA PRIVATE LIMITED, ADVIK - HI - TECH PVT. LTD. |
Organizational Chart | 1620_OrganizationalChart_.pdf |
Employees Head Count | 10 |
Employees Deployed Count at ETL | 8 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | Yes |
Sub Contractor | PRM ENTERPRISES |
Contractors Financial Health & Capability (Turnover in INR) | 8000000 |
C A Certificate | 1620_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 1620_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | No |
Experience Certificate |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | Mal/MAL/CE/0001/2017 | 1620_11__section1_.pdf | 31.12.2026 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | 19 | 1620_12__section1_.pdf | 31.12.2026 | 5 |
3 | Is the organization registered for EPF? | Complied | PYKRP3174222000 | 1620_13__section1_.pdf | 31.12.2026 | 5 |
4 | Is the organization registered for ESIC? | Complied | 53000459170001019 | 1620_14__section1_.pdf | 05.12.2023 | 5 |
5 | Is the organization registered for GSTN? | Complied | 29BPCPA2723N1ZW | 1620_15__section1_.pdf | 31.12.2026 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 43287883 | 1620_16__section1_.pdf | 31.12.2026 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | Mal/MAL/CE/001/2017 | 1620_17__section1_.pdf | 31.12.2026 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | Mal/MAL/CE/001/2017 | 1620_18__section1_.pdf | 31.12.2026 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 5 | |||
10 | Any complaint registered against the contractor in past under Labour laws | Not Applicable | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 5 | ||
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 5 | ||
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 5 | ||
4 | No. of Fire Incident in last 2 years | 0 | 5 | ||
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Not Applicable | 5 | ||
2 | Induction and Training (provide relevant documents) | Yes | 1620_27__section3_.pdf | 5 | |
3 | PPE’s maintained in Good Condition | Yes | 1620_28__section3_.pdf | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Not Applicable | 5 | ||
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | 1620_30__section3_.pdf | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 5 | ||
2 | Are the contract employees aware of Emergency Response Procedure? | Yes | 5 | ||
3 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 5 | ||
4 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 5 | ||
5 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | 1620_36__section5_.pdf | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 5 | ||
3 | Is the holding handle of equipment in good condition? | Yes | 5 | ||
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 5 | ||
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 400452 - Mathan Surulivel | Approved | Ok | Dec 5 2023 4:21PM |
EHS | 401800 - Ravindran N | Approved | ok for Civil work | Dec 5 2023 4:33PM |
HR | 400601 - Girish Gunagi | Approved | Dear sir, As discussed ok for Civil vendor | Dec 5 2023 4:51PM |
CorporateEHS | 400326 - Sunil Sonar | Resend | EPF is mandatory | Dec 7 2023 5:59PM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK Approved | Jan 9 2024 4:03PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Jan 11 2024 5:10PM |