Request No. - CAR01621
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Sangkaj Bright |
Contractor Location | Malur |
Contractor Email ID | Sangkaj Bright |
Plant Code | 1146 |
Preliminary Details For Evaluation
Contractor Type | Product Supplier |
Name of Company / Contractor | SANGKAJ BRIGHT WIRES PVT LTD |
Contact Person Name | MAYUR SURSE |
Contact Number | 9049725660 |
Work Description | PLANT HEAD |
Previous ETL Contracts | NA |
Existing Clientele | NA |
Organizational Chart | 1621_OrganizationalChart_.pptx |
Employees Head Count | 20 |
Employees Deployed Count at ETL | 5 |
Supervisors Count | 4 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 10L |
C A Certificate | 1621_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | No |
Balance Sheet | |
Do you have at least 3 years of experience for carrying out similar activity? | No |
Experience Certificate |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | Number of employees authorized to deploy as per license | Complied | 1641500710006884 | 1621_12__section1_.pdf | 01.01.2049 | 5 |
2 | Is the organization registered for EPF? | Complied | NGAUR0081874000 | 1621_13__section1_.pdf | 01.01.2049 | 5 |
3 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 121501702200841 | 1621_11__section1_.pdf | 01.01.2049 | 5 |
4 | Is the organization registered for ESIC? | Complied | 25-1805-67/1692 | 1621_14__section1_.pdf | 01.01.2049 | 5 |
5 | Is the organization registered for GSTN? | Complied | 29AAHCS6696N1Z8 | 1621_15__section1_.pdf | 01.01.2049 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | OG-23-2006-9902-00000068 | 1621_16__section1_.jpeg | 01.01.2049 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | sbwpl/22 | 1621_17__section1_.pdf | 01.01.2049 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | sbwpl/22 | 1621_18__section1_.pdf | 01.06.2049 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Complied | SBWPL/125 | 1621_19__section1_.png | 01.01.2029 | 5 |
10 | Any complaint registered against the contractor in past under Labour laws | Complied | kr1980002632 | 1621_20__section1_.pdf | 01.06.2049 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 1621_21__section2_.xlsx | 5 | |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 5 | ||
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 5 | ||
4 | No. of Fire Incident in last 2 years | 0 | 5 | ||
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | 1621_26__section3_.jpg | 5 | |
2 | Induction and Training (provide relevant documents) | Yes | 5 | ||
3 | PPE’s maintained in Good Condition | Yes | 5 | ||
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | AS OUR SISTER PLANT | 5 | |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 5 | ||
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 5 | ||
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 5 | ||
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 5 | ||
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | 5 | ||
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 5 | ||
3 | Is the holding handle of equipment in good condition? | Yes | 5 | ||
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 5 | ||
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 400452 - Mathan Surulivel | Approved | Ok | Mar 25 2024 10:44AM |
EHS | 401800 - Ravindran N | Resend | pls upload all document | Apr 2 2024 5:06PM |
EHS | 401800 - Ravindran N | Resend | Pls upload the undertaking declaration | May 23 2024 6:17PM |
EHS | 401800 - Ravindran N | Resend | Pls upload required all document as discussed | Jun 11 2024 10:02AM |
EHS | 401800 - Ravindran N | Resend | Pls upload properly as discussed | Jun 11 2024 12:00PM |
EHS | 401800 - Ravindran N | Resend | Pls select all applicable line item for compliance | Jun 11 2024 12:14PM |
EHS | 401800 - Ravindran N | Resend | Not changed any items as uploaded | Jun 11 2024 12:34PM |
EHS | 401800 - Ravindran N | Resend | pls upload as discussed | Jun 18 2024 12:45PM |
EHS | 401800 - Ravindran N | Resend | Pls compliance the required line item | Jun 18 2024 5:49PM |
EHS | 401800 - Ravindran N | Approved | Found the all license , self declaration are ok. approved to inspect the defect product inside the plant . | Jun 18 2024 6:00PM |
HR | 400601 - Girish Gunagi | Approved | OK for Quality inspection who is whenever there is need | Jun 29 2024 12:32PM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK Approved | Jul 2 2024 11:30AM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Jul 3 2024 12:04AM |