Request No. - CAR01675
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | MET LAB SERVICES PRIVATE LIMITED |
Contractor Location | Mumbai |
Contractor Email ID | MET LAB SERVICES PRIVATE LIMITED |
Plant Code | 1120 |
Preliminary Details For Evaluation
Contractor Type | Job Contractor |
Name of Company / Contractor | MET LAB SERVICES PRIVATE LIMITED |
Contact Person Name | VIJAY NAIR |
Contact Number | 9769431898 |
Work Description | INSPECTION TESTING AND CERTIFICATION OF LPG STORAGE INSTALLATION |
Previous ETL Contracts | NIL |
Existing Clientele | ALL PUBLIC, PRIVATE SECTOR OIL COMPANIES AND INDUSTRIES |
Organizational Chart | 1675_OrganizationalChart_.xls |
Employees Head Count | 50 |
Employees Deployed Count at ETL | 3 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 6771300 |
C A Certificate | 1675_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 1675_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 1675_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|
Total - 0
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 5 | ||
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 5 | ||
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 5 | ||
4 | No. of Fire Incident in last 2 years | 0 | 5 | ||
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | 5 | ||
2 | Induction and Training (provide relevant documents) | Yes | 5 | ||
3 | PPE’s maintained in Good Condition | Yes | 5 | ||
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | 5 | ||
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 5 | ||
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 5 | ||
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 5 | ||
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 5 | ||
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | 5 | ||
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 5 | ||
3 | Is the holding handle of equipment in good condition? | Yes | 5 | ||
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 5 | ||
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
0
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
100
|
The overall ranking of pre-qualification is 66 % (Developing)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|