Request No. - CAR01737
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | INNOVATIVE SOLUTIONS |
Contractor Location | pune |
Contractor Email ID | INNOVATIVE SOLUTIONS |
Plant Code | 1108 |
Preliminary Details For Evaluation
Contractor Type | Job Contractor |
Name of Company / Contractor | INNOVATIVE SOLUTIONS |
Contact Person Name | C.D.SHELAR |
Contact Number | 9890563456 |
Work Description | WATER TREATMENT PLANT, RO PLANT , ETP, STP SERVICING, REPAIRING AND MAINTANCNE |
Previous ETL Contracts | NO |
Existing Clientele | Bharat forge ltd, Bridgestone Tyres, Badve egg, Corning tech, Finolex ind, |
Organizational Chart | 1737_OrganizationalChart_.pdf |
Employees Head Count | 16 |
Employees Deployed Count at ETL | 13 |
Supervisors Count | 3 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 3.5 Cr |
C A Certificate | 1737_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 1737_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 1737_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 2231000316480127 | 1737_11__section1_.pdf | 14.07.2028 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | 33001031790001099 | 1737_12__section1_.pdf | 27.08.2026 | 5 |
3 | Is the organization registered for EPF? | Complied | 10001034663PUN | 1737_13__section1_.pdf | 27.08.2026 | 5 |
4 | Is the organization registered for ESIC? | Complied | 33001031790001099 | 1737_14__section1_.pdf | 27.08.2026 | 5 |
5 | Is the organization registered for GSTN? | Complied | 27AAGFI1198D1ZF | 1737_15__section1_.pdf | 17.02.2027 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 4010/255390501/01/000 | 1737_16__section1_.pdf | 17.08.2024 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Not Applicable | 5 | |||
8 | Are wages paid on the basis of Minimum Wages Act? | Not Applicable | 5 | |||
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 5 | |||
10 | Any complaint registered against the contractor in past under Labour laws | Not Applicable | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | No accidents | 1737_21__section2_.pdf | 5 |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | No fatalites | 1737_22__section2_.pdf | 5 |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | No lost time injuries | 1737_23__section2_.pdf | 5 |
4 | No. of Fire Incident in last 2 years | 0 | No fire incident | 1737_24__section2_.pdf | 5 |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | No organization prosecuted for HSE breach | 1737_25__section2_.pdf | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | DOCUMENT | 1737_26__section3_.pdf | 5 |
2 | Induction and Training (provide relevant documents) | Yes | DOCUMENT | 1737_27__section3_.pdf | 5 |
3 | PPE’s maintained in Good Condition | Yes | DOCUMENT | 1737_28__section3_.pdf | 5 |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Not Applicable | 5 | ||
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | DOCUMENT | 1737_30__section3_.pdf | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | DOCUMENT | 1737_31__section4_.pdf | 5 |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Not Applicable | 5 | ||
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | DOCUMENT | 1737_33__section4_.pdf | 5 |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Not Applicable | 5 | ||
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | DOCUMENT | 1737_35__section4_.pdf | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | DOCUMENT | 1737_36__section5_.pdf | 5 |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Not Applicable | OO | 5 | |
3 | Is the holding handle of equipment in good condition? | Not Applicable | OO | 5 | |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | DOCUMENT | 1737_39__section5_.pdf | 5 |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Not Applicable | OO | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 100616 - Santosh More | Approved | Okay Approval | Jan 31 2024 4:35PM |
EHS | 100327 - Sunil Adak | Resend | Please give the required attachment in Section 2 - Safety Performance, ensure the all points are covered in undertaking details | Jan 31 2024 5:31PM |
EHS | 100327 - Sunil Adak | Approved | ok | Feb 1 2024 12:16PM |
HR | 401612 - Sunil Desale | Approved | Can be taken ahead | Feb 1 2024 5:39PM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK approved | Feb 13 2024 3:33PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Feb 13 2024 5:02PM |