Request No. - CAR02109
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | RAGHAVENDRA ENGINEERING WORKS |
Contractor Location | CHENNAI |
Contractor Email ID | RAGHAVENDRA ENGINEERING WORKS |
Plant Code | 1113 |
Preliminary Details For Evaluation
Contractor Type | Job Contractor |
Name of Company / Contractor | RAGAVENDRA ENGINEERING WORKS |
Contact Person Name | udayamoorthy |
Contact Number | +91 9600792819 |
Work Description | FABRICATION WORKS |
Previous ETL Contracts | for past 4 years of fabrication works |
Existing Clientele | SMD sealers , prodapt , chennai forge products |
Organizational Chart | 2109_OrganizationalChart_.docx |
Employees Head Count | 6 |
Employees Deployed Count at ETL | 2 |
Supervisors Count | 0 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 14.5 lakhs |
C A Certificate | 2109_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | No |
Balance Sheet | |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 2109_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 33CDOPG9776N1Z M | 2109_11__section1_.pdf | 01.11.2059 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | 33CDOPG9776N1Z M | 2109_12__section1_.pdf | 01.05.2059 | 5 |
3 | Is the organization registered for EPF? | Complied | TNAMB2213647000 | 2109_13__section1_.pdf | 01.05.2059 | 5 |
4 | Is the organization registered for ESIC? | Complied | 51001361490001019 | 2109_14__section1_.pdf | 01.05.2059 | 5 |
5 | Is the organization registered for GSTN? | Complied | 33CDOPG9776N1Z M | 2109_15__section1_.pdf | 01.05.2059 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 51001361490001019 | 2109_16__section1_.jpg | 01.05.2059 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | 51001361490001019 | 2109_17__section1_.jpg | 01.09.2059 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | 51001361490001019 | 2109_18__section1_.jpg | 01.05.2059 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Complied | 51001361490001019 | 2109_19__section1_.jpg | 24.05.2024 | 0 |
10 | Any complaint registered against the contractor in past under Labour laws | Complied | TNAMB2213647000 | 2109_20__section1_.jpg | 01.06.2059 | 5 |
Total - 45
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 2109_22__section2_.jpg | 5 | |
2 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 2109_21__section2_.jpg | 5 | |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 2109_23__section2_.jpg | 5 | |
4 | No. of Fire Incident in last 2 years | 0 | 2109_24__section2_.jpg | 5 | |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 2109_25__section2_.jpg | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | 2109_26__section3_.jpg | 5 | |
2 | Induction and Training (provide relevant documents) | Yes | 2109_27__section3_.jpg | 5 | |
3 | PPE’s maintained in Good Condition | Yes | 2109_28__section3_.jpg | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | 2109_29__section3_.pdf | 5 | |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | 2109_30__section3_.jpg | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 2109_31__section4_.jpg | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 2109_32__section4_.jpg | 5 | |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 2109_33__section4_.jpg | 5 | |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 2109_34__section4_.jpg | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 2109_35__section4_.jpg | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | 2109_36__section5_.jpg | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 2109_37__section5_.jpg | 5 | |
3 | Is the holding handle of equipment in good condition? | Yes | 2109_38__section5_.jpg | 5 | |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 2109_39__section5_.jpg | 5 | |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | 2109_40__section5_.jpg | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
45
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
145
|
The overall ranking of pre-qualification is 96 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 854830 - Dhanabala Venkatachalapathy | Approved | Checked ok | May 24 2024 3:36PM |
EHS | 401676 - G Vivekkumar | Resend | Medical certificate not available. | May 27 2024 1:02PM |
EHS | 401676 - G Vivekkumar | Approved | ok | Jun 1 2024 12:05PM |
HR | 400084 - Krishnamoorthy D. | Approved | ok | Jun 1 2024 12:24PM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK Approved | Jun 6 2024 9:43AM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Jun 6 2024 11:17AM |