Request No. - CAR02137
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Innovative industrial solution |
Contractor Location | sanand |
Contractor Email ID | Innovative industrial solution |
Plant Code | 1136 |
Preliminary Details For Evaluation
Contractor Type | Need Based Contractor |
Name of Company / Contractor | Innovative Industrial Services |
Contact Person Name | M S Khan |
Contact Number | 6351429810 |
Work Description | Specialized in Refrigeration & Air conditioning System. Expertise in HVAC management / Installing & Service |
Previous ETL Contracts | NA |
Existing Clientele | Tata Autocomp (IPD) , Caparo, Gabriel, Mahle, Rucha, Teneeco, Uniproduct , ALP Nishikawa, Polyrub Extrusion India Pvt Ltd |
Organizational Chart | 2137_OrganizationalChart_.pdf |
Employees Head Count | 3 |
Employees Deployed Count at ETL | 3 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 3500000 |
C A Certificate | 2137_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 2137_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | No |
Experience Certificate |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | GJ01D0081173 | 2137_11__section1_.pdf | 01.12.2027 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | MSME Attached | 2137_12__section1_.pdf | 01.12.2027 | 5 |
3 | Is the organization registered for EPF? | Complied | GJAHD2767118000 | 2137_13__section1_.pdf | 01.12.2027 | 5 |
4 | Is the organization registered for ESIC? | Complied | Declaration Attached | 2137_14__section1_.pdf | 01.12.2027 | 5 |
5 | Is the organization registered for GSTN? | Complied | 24BNLPJ8715J1ZO | 2137_15__section1_.pdf | 01.12.2027 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 2712/00140816/000/00 | 2137_16__section1_.pdf | 12.07.2024 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | Declaration Attached | 2137_17__section1_.pdf | 01.12.2027 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | Declaration Attached | 2137_18__section1_.pdf | 01.12.2027 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | Declaration Attached | 2137_19__section1_.pdf | 01.12.2027 | 5 |
10 | Any complaint registered against the contractor in past under Labour laws | Complied | Declaration Attached | 2137_20__section1_.pdf | 01.12.2027 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | No any accident reported- Sheet Attached | 2137_21__section2_.pdf | 5 |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | No any fatality reported- Sheet Attached | 2137_22__section2_.pdf | 5 |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | No any injuries reported- Sheet Attached | 2137_23__section2_.pdf | 5 |
4 | No. of Fire Incident in last 2 years | 0 | No any fire incidents- Sheet Attached | 2137_24__section2_.pdf | 5 |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | No any injuries reported - Sheet Attached | 2137_25__section2_.pdf | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | We have our own HES policy but we always follow ETL HES Policy at Site | 2137_26__section3_.pdf | 5 |
2 | Induction and Training (provide relevant documents) | Yes | We Appoint Trained Persons for the particular Job | 2137_27__section3_.pdf | 5 |
3 | PPE’s maintained in Good Condition | Yes | Ensuring PPE Awareness and confirming during Work Permit Filling | 2137_28__section3_.pdf | 5 |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | Confirming As per client requirement if any Medical fitness test conducting as per customer demand | 2137_29__section3_.pdf | 5 |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | Self-inspection and correction if required on Immidiate basis | 2137_30__section3_.pdf | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | We have our own Work permit policy but we always follow ETL Work Permit at Site | 2137_31__section4_.pdf | 5 |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | We are Follow of the method statement as any doing of the job is a step wise statement or method described to perform a job activity or operation | 2137_32__section4_.pdf | 5 |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | An emergency response procedure is the plan of actions that are to be taken in the event of an emergency | 2137_33__section4_.pdf | 5 |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | HIRA Study has been conducted and attached | 2137_34__section4_.pdf | 5 |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | Incorporated in HIRA Study. Following Work permit system to ensure safety | 2137_35__section4_.pdf | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | Our Tools and Cables are good working Condition - Insp Sheet Attached | 2137_36__section5_.pdf | 5 |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | Yes, all our tools & equipment have standard like ISI mark, Like Bosch, Hitachi, Ingco Etc | 5 | |
3 | Is the holding handle of equipment in good condition? | Yes | Yes, all tools holding handle in good condition and keep replacing if observed damaged | 2137_38__section5_.pdf | 5 |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | Our Tools and Cables are good working Condition | 2137_39__section5_.pdf | 5 |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | Not Using such Equipment's needs certificate / License to Operate | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 401482 - Rahul Suyal | Resend | RESEND | May 18 2024 5:18PM |
Department Head | 401482 - Rahul Suyal | Approved | OK APPROVE | May 18 2024 5:21PM |
EHS | 855833 - Mahesh Joshi | Approved | OK | May 20 2024 12:42PM |
HR | 401715 - Sumit Anand | Approved | OK | May 20 2024 1:51PM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK Approved | May 20 2024 3:59PM |