Request No. - CAR02359
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Shree Sai krupa |
Contractor Location | Chakan |
Contractor Email ID | Shree Sai krupa |
Plant Code | 1115 |
Preliminary Details For Evaluation
Contractor Type | Labour Contractor |
Name of Company / Contractor | Shree Sai Krupa |
Contact Person Name | Vinod Gajanan Lahane |
Contact Number | 8369087165 |
Work Description | Manpower Supply |
Previous ETL Contracts | 0 |
Existing Clientele | Endurance Technologiers Limited |
Organizational Chart | |
Employees Head Count | 50 |
Employees Deployed Count at ETL | 18 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 500000 |
C A Certificate | 2359_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | No |
Balance Sheet | |
Do you have at least 3 years of experience for carrying out similar activity? | No |
Experience Certificate |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 2431000318968384 | 2359_11__section1_.pdf | 01.08.2091 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | 2431000318968384 | 2359_12__section1_.pdf | 01.12.2036 | 5 |
3 | Is the organization registered for EPF? | Complied | PUPUN3327621000 | 2359_13__section1_.pdf | 01.03.2036 | 5 |
4 | Is the organization registered for ESIC? | Complied | 33001389920001015 | 2359_14__section1_.pdf | 01.03.2036 | 5 |
5 | Is the organization registered for GSTN? | Complied | 27AFIFS6734G1ZN | 2359_15__section1_.pdf | 29.02.2036 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 33001389920001015 | 2359_16__section1_.pdf | 01.12.2036 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | 2431000318968384 | 2359_17__section1_.pdf | 01.12.2036 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | 2431000318968384 | 2359_18__section1_.pdf | 01.12.2036 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 5 | |||
10 | Any complaint registered against the contractor in past under Labour laws | Not Applicable | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | No Accident | 5 | |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | No Fatal | 5 | |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | No Lost Injury | 5 | |
4 | No. of Fire Incident in last 2 years | 0 | No Fire Incident | 5 | |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | No | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | HSC Policy | 2359_26__section3_.pdf | 5 |
2 | Induction and Training (provide relevant documents) | Yes | Induction Given by EHS officer | 2359_27__section3_.pdf | 5 |
3 | PPE’s maintained in Good Condition | Yes | 5 | ||
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | Medical examination done | 2359_29__section3_.jpg | 5 |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | No Applicable for me | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | Not Applicable | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 5 | ||
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 5 | ||
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 5 | ||
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Not Applicable | 5 | ||
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Not Applicable | 5 | ||
3 | Is the holding handle of equipment in good condition? | Not Applicable | 5 | ||
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Not Applicable | 5 | ||
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Not Applicable | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 851773 - Gorakhnath Goni | Approved | ok | Aug 31 2024 1:03PM |
HR | 401510 - Amit Pawar | Resend | Policy not attached | Aug 31 2024 1:08PM |
HR | 401510 - Amit Pawar | Approved | oK | Aug 31 2024 4:21PM |
EHS | 401422 - Atul Khandve | Approved | Ok | Aug 31 2024 4:32PM |
EHS | 401422 - Atul Khandve | Approved | Ok | Aug 31 2024 4:32PM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK APPROVED | Sep 3 2024 11:42AM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Sep 9 2024 11:23AM |