Request No. - CAR02405
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Girnale Engineering |
Contractor Location | Aurangabad |
Contractor Email ID | Girnale Engineering |
Plant Code | 1120 |
Preliminary Details For Evaluation
Contractor Type | Product Supplier |
Name of Company / Contractor | Girnale Engineering |
Contact Person Name | Chandrashekhar T Girnale |
Contact Number | 8007183808 |
Work Description | Tool Room Work, Dies PDC &GDC Machining ,Jigs & Fixtures, Production CNC & VMC Machining, Cardan Shaft |
Previous ETL Contracts | No |
Existing Clientele | Varroc Polymers LTD ,Rucha Engineers Pvt. Ltd, Aurangabad Wheels& Rims Pvt. Ltd, Kishor Industries |
Organizational Chart | 2405_OrganizationalChart_.pdf |
Employees Head Count | 4 |
Employees Deployed Count at ETL | 3 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 1250000 |
C A Certificate | 2405_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | No |
Balance Sheet | |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 2405_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 109049822403 | 2405_11__section1_.pdf | 01.03.2044 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | 109049822403 | 2405_12__section1_.pdf | 01.03.2044 | 5 |
3 | Is the organization registered for EPF? | Complied | 1 | 2405_13__section1_.pdf | 01.03.2044 | 5 |
4 | Is the organization registered for ESIC? | Complied | 1 | 2405_14__section1_.pdf | 01.03.2044 | 5 |
5 | Is the organization registered for GSTN? | Complied | ALHPG3000A1Z1 | 2405_15__section1_.pdf | 01.03.2044 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 4010/IP-04783238/000) | 2405_16__section1_.pdf | 01.03.2025 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | 1 | 2405_17__section1_.pdf | 01.03.2044 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | 1 | 2405_18__section1_.pdf | 01.03.2044 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 1 | 2405_19__section1_.pdf | 01.03.2044 | 5 |
10 | Any complaint registered against the contractor in past under Labour laws | Complied | 1 | 2405_20__section1_.pdf | 01.03.2044 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 2405_21__section2_.pdf | 5 | |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 2405_22__section2_.pdf | 5 | |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 2405_23__section2_.pdf | 5 | |
4 | No. of Fire Incident in last 2 years | 0 | 2405_24__section2_.pdf | 5 | |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 2405_25__section2_.pdf | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | 2405_26__section3_.pdf | 5 | |
2 | Induction and Training (provide relevant documents) | Yes | 2405_27__section3_.pdf | 5 | |
3 | PPE’s maintained in Good Condition | Yes | 2405_28__section3_.pdf | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | 2405_29__section3_.pdf | 5 | |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | 2405_30__section3_.pdf | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 2405_31__section4_.pdf | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 2405_32__section4_.pdf | 5 | |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 2405_33__section4_.pdf | 5 | |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 2405_34__section4_.pdf | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 2405_35__section4_.pdf | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | 2405_36__section5_.pdf | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 2405_37__section5_.pdf | 5 | |
3 | Is the holding handle of equipment in good condition? | Yes | 2405_38__section5_.pdf | 5 | |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 2405_39__section5_.pdf | 5 | |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | 2405_40__section5_.pdf | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 855597 - Digambar Dawargave | Approved | ok | Sep 25 2024 9:22AM |