Request No. - CAR02417
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Shree Sai occupational health care |
Contractor Location | Ahmedabad |
Contractor Email ID | Shree Sai occupational health care |
Plant Code | 1136 |
Preliminary Details For Evaluation
Contractor Type | Need Based Contractor |
Name of Company / Contractor | Shree Sai Occupational Health Care |
Contact Person Name | Dr.Nikhil M. Patel |
Contact Number | 9898037357 |
Work Description | Indsutrial Health Checkup, Visiting Doctor |
Previous ETL Contracts | None |
Existing Clientele | M & B Engineering Ltd & Steel Strips Wheel Limited |
Organizational Chart | 2417_OrganizationalChart_.pdf |
Employees Head Count | 50 |
Employees Deployed Count at ETL | 3 |
Supervisors Count | 0 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 3,60,000,00/- |
C A Certificate | 2417_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 2417_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 2417_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | UDYAM-GJ-01-0041229 | 2417_11__section1_.pdf | 01.10.2025 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | UDYAM-GJ-01-0041229 | 2417_12__section1_.pdf | 01.10.2025 | 5 |
3 | Is the organization registered for EPF? | Complied | GJAHD1780937000 | 2417_13__section1_.pdf | 01.10.2025 | 5 |
4 | Is the organization registered for ESIC? | Complied | 37001126090001001 | 2417_14__section1_.pdf | 01.10.2025 | 5 |
5 | Is the organization registered for GSTN? | Not Applicable | 2417_15__section1_.pdf | 5 | ||
6 | Workmen compensation Policy / Group Insurance | Complied | 5190025900 | 2417_16__section1_.pdf | 01.10.2025 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | Declration4 | 2417_17__section1_.pdf | 01.10.2025 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | Minimum Wages Act | 2417_18__section1_.pdf | 01.10.2025 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 5 | |||
10 | Any complaint registered against the contractor in past under Labour laws | Complied | Declration 3 | 2417_20__section1_.pdf | 01.10.2025 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 1 | No Any Accidents | 2417_21__section2_.pdf | 0 |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 1 | No Any Fatalities | 2417_22__section2_.pdf | 0 |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 1 | No Lost Time Injuries | 2417_23__section2_.pdf | 0 |
4 | No. of Fire Incident in last 2 years | 1 | No Fire Incident | 2417_24__section2_.pdf | 0 |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 1 | No any HSE breach Or Injury to an employee | 2417_25__section2_.pdf | 0 |
Total - 0
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | 2417_26__section3_.pdf | 5 | |
2 | Induction and Training (provide relevant documents) | Yes | 2417_27__section3_.pdf | 5 | |
3 | PPE’s maintained in Good Condition | Yes | 2417_28__section3_.pdf | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | 2417_29__section3_.pdf | 5 | |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Not Applicable | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 2417_31__section4_.pdf | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 2417_32__section4_.pdf | 5 | |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 2417_33__section4_.pdf | 5 | |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 2417_34__section4_.pdf | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 2417_35__section4_.pdf | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Not Applicable | 5 | ||
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Not Applicable | 5 | ||
3 | Is the holding handle of equipment in good condition? | Not Applicable | 5 | ||
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Not Applicable | 5 | ||
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Not Applicable | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
0
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
125
|
The overall ranking of pre-qualification is 83 % (Semi Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 401482 - Rahul Suyal | Approved | OK | Oct 9 2024 10:06AM |
HR | 402350 - Vipin Dhiman | Approved | approved ok | Oct 10 2024 9:06AM |
EHS | 402189 - Chirag Vala | Resend | Need to update below things 1. Employee head count in ETL should be 2 2. Section-1.1 & 1.2 need to update Udhyam license | Oct 10 2024 9:52AM |
EHS | 402189 - Chirag Vala | Resend | attach Udhyam license in Section-1.1 & 1.2 | Oct 10 2024 12:33PM |
EHS | 402189 - Chirag Vala | Approved | ok approved | Oct 11 2024 9:26AM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK Approved | Oct 18 2024 2:29PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Oct 18 2024 4:34PM |