Request No. - CAR02448
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | IDN MOULD PRIVATE LIMITED |
Contractor Location | Ahmedabad |
Contractor Email ID | IDN MOULD PRIVATE LIMITED |
Plant Code | 1136 |
Preliminary Details For Evaluation
Contractor Type | Need Based Contractor |
Name of Company / Contractor | IDN MOULD PRIVATE LIMITED |
Contact Person Name | VIKASH KUMAR |
Contact Number | 09999500916 |
Work Description | MANUFECTURING & SERVICE |
Previous ETL Contracts | NA |
Existing Clientele | LUMAX , KRISHNA MARUTI , MINDA , CTML |
Organizational Chart | |
Employees Head Count | 3 |
Employees Deployed Count at ETL | 1 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 5 CR. |
C A Certificate | 2448_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 2448_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | No |
Experience Certificate |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | Is the organization registered for ESIC? | Complied | 69001042980000699 | 2448_14__section1_.pdf | 31.03.2025 | 5 |
2 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | UDYAM-HR-15-0000400 | 2448_11__section1_.pdf | 31.03.2025 | 5 |
3 | Number of employees authorized to deploy as per license | Not Applicable | NA | 5 | ||
4 | Is the organization registered for EPF? | Complied | GNGGN3377291000 | 2448_13__section1_.pdf | 31.03.2025 | 5 |
5 | Workmen compensation Policy / Group Insurance | Not Applicable | 5 | |||
6 | Are wages paid on the basis of Minimum Wages Act? | Not Applicable | 5 | |||
7 | Is the organization registered for GSTN? | Complied | 24AAFCI5859M1Z1 | 2448_15__section1_.pdf | 31.03.2026 | 5 |
8 | Are workers working hours complied with the current applicable law in the country? | Not Applicable | 5 | |||
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 5 | |||
10 | Any complaint registered against the contractor in past under Labour laws | Not Applicable | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | NIL | 2448_21__section2_.pdf | 5 |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | NIL | 2448_22__section2_.pdf | 5 |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | NIL | 2448_23__section2_.pdf | 5 |
4 | No. of Fire Incident in last 2 years | 0 | NIL | 2448_24__section2_.pdf | 5 |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | NIL | 2448_25__section2_.pdf | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Not Applicable | 2448_30__section3_.pdf | 5 | |
2 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Not Applicable | 2448_26__section3_.pdf | 5 | |
3 | Induction and Training (provide relevant documents) | Not Applicable | 2448_27__section3_.pdf | 5 | |
4 | PPE’s maintained in Good Condition | Not Applicable | 2448_28__section3_.pdf | 5 | |
5 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Not Applicable | 2448_29__section3_.pdf | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 2448_31__section4_.pdf | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 2448_32__section4_.pdf | 5 | |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 2448_33__section4_.pdf | 5 | |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 2448_34__section4_.pdf | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 2448_35__section4_.pdf | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | 2448_36__section5_.pdf | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 2448_37__section5_.pdf | 5 | |
3 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 2448_39__section5_.pdf | 5 | |
4 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | 2448_40__section5_.pdf | 5 | |
5 | Is the holding handle of equipment in good condition? | Yes | 2448_38__section5_.pdf | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 401482 - Rahul Suyal | Resend | Submit documents in section 2,3,4 and 5. | Oct 26 2024 5:08PM |
Department Head | 401482 - Rahul Suyal | Approved | OK | Nov 13 2024 10:36AM |
HR | 402350 - Vipin Dhiman | Approved | ok | Nov 21 2024 3:38PM |
EHS | 402189 - Chirag Vala | Approved | ok approved | Nov 21 2024 5:25PM |
CorporateEHS | 402023 - Rupesh Yadav | Approved | Approved, Ensure compliance as per undertaking. | Dec 7 2024 3:57PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Dec 9 2024 9:37AM |