Request No. - CAR02482
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Atharva engineering |
Contractor Location | Ahmedabad |
Contractor Email ID | Atharva engineering |
Plant Code | 1136 |
Preliminary Details For Evaluation
Contractor Type | Job Contractor |
Name of Company / Contractor | ATHARVA ENGINEERING |
Contact Person Name | MUKESH |
Contact Number | 8155075579 |
Work Description | Precision machined parts like Mould & Die maintenance, Maintenance work , Fabrication work |
Previous ETL Contracts | Nil |
Existing Clientele | AUTOCOMP CORPORATION PANSE PRIVATE LIMITED, Autoline, Dhaval, Deepak, Energy Mission etc |
Organizational Chart | 2482_OrganizationalChart_.pdf |
Employees Head Count | 12 |
Employees Deployed Count at ETL | 8 |
Supervisors Count | 2 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 20000000 |
C A Certificate | 2482_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 2482_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 2482_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | UDYAM-GJ-01-0125674 | 2482_11__section1_.pdf | 01.11.2030 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | D06843696001 | 2482_12__section1_.pdf | 01.11.2025 | 5 |
3 | Is the organization registered for EPF? | Complied | 10001594398AHD | 2482_13__section1_.pdf | 01.11.2030 | 5 |
4 | Is the organization registered for ESIC? | Complied | 37001848430000606 | 2482_14__section1_.pdf | 01.11.2030 | 5 |
5 | Is the organization registered for GSTN? | Complied | 24AVPPK6158D1ZG | 2482_15__section1_.pdf | 01.11.2030 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | D06843696001 | 2482_16__section1_.pdf | 01.11.2025 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | AE/HR/2023-24/0002 | 2482_17__section1_.pdf | 01.11.2030 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | 420230006 | 2482_18__section1_.pdf | 01.12.2030 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | Declaration attached | 2482_19__section1_.pdf | 01.12.2030 | 5 |
10 | Any complaint registered against the contractor in past under Labour laws | Not Applicable | Declaration attached | 2482_20__section1_.pdf | 01.12.2030 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | No any accident report in last 2 years | 2482_21__section2_.pdf | 5 |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | No Fatalities reported | 2482_22__section2_.pdf | 5 |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | Declaration attached | 2482_23__section2_.pdf | 5 |
4 | No. of Fire Incident in last 2 years | 0 | No fire incident reported | 2482_24__section2_.pdf | 5 |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | No our organization not been prosecuted for an HSE breach | 2482_25__section2_.pdf | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Not Applicable | We don’t have EHS policy in place, but will follow ETL EHS policy while working at site | 2482_26__section3_.pdf | 5 |
2 | Induction and Training (provide relevant documents) | Yes | AE/2024-25/001 | 2482_27__section3_.pdf | 5 |
3 | PPE’s maintained in Good Condition | Yes | AE/S/2023-24/0001 | 2482_28__section3_.pdf | 5 |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | Fit to work medical test are being done | 2482_29__section3_.pdf | 5 |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | Ye we do have system in place for monitor hand tools & machineries | 2482_30__section3_.pdf | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | YES, our team is aware about work permit system and will follow ETL work permit system | 2482_31__section4_.pdf | 5 |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | YES, we aware about the Method statement and will follow ETL method for any specific work at site | 2482_32__section4_.pdf | 5 |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | YES, our team is aware about the Emergency Response procedure | 2482_33__section4_.pdf | 5 |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | No | NO we dint conducted HIRA, but will follow ETL policy while working at site | 2482_34__section4_.pdf | 0 |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | YES we aware about the safe work procedure and will follow during work | 2482_35__section4_.pdf | 5 |
Total - 20
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | YES, manage tools & equipment used in good condition | 2482_36__section5_.pdf | 5 |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | Our all equipment are comply with standard like ISI marks / Energy efficient start rating | 2482_37__section5_.pdf | 5 |
3 | Is the holding handle of equipment in good condition? | Yes | Yes all equipment are with good handle and protection | 2482_38__section5_.pdf | 5 |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | Yes we use intact quality wiring with industrial sockets & tops | 2482_39__section5_.pdf | 5 |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | Our all welders are in good WPS, PQR | 2482_40__section5_.pdf | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
20
|
Section 5
Plant and Equipment |
25
|
Total Score
|
145
|
The overall ranking of pre-qualification is 96 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 401482 - Rahul Suyal | Approved | OK | Nov 25 2024 3:31PM |
HR | 402350 - Vipin Dhiman | Approved | ok | Nov 25 2024 3:43PM |
EHS | 402189 - Chirag Vala | Approved | ok approved | Nov 25 2024 3:50PM |
CorporateEHS | 402023 - Rupesh Yadav | Approved | Approved, Ensure compliance as per undertaking. | Dec 7 2024 3:59PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Dec 9 2024 9:38AM |