Name of the Supplier | SAI INDUSTRIES(100264) |
Name of the Change Initiator | Tajane D.E. |
Request Date | Jun 07, 2024 |
Proposal For | New Change |
Proposed Changes | Change in process parameters /Process flow sequence |
Process Route Change Details | |
Description of Proposed Change | After heat treatment extra facing operation added. |
ETL Plant | Customer | Part No. | Proposed Saving |
---|---|---|---|
1166, | KIA, | C2KB01702B, |
Current Details (Before) | Total Length 27 + 0.05 + 0.15 finish in Soft. |
Trigger for the Change | To eliminate dents on face |
Proposed Details (After) | Total Length finish after heat treatment. |
Proposed Benefits of the Change | Quality Improvement |
Current Status | Pending |
Status Updated By | |
Status Update Date |
Activity | Target Date | Responsibility | Status |
---|
File For | File Name |
---|---|
Reference File | View File |
Activity | Answer | Responsibility | ETL Remarks | Supplier's Remarks | Final Remarks | Status | Plant | Department |
---|
Role | Employee | Request Status | Comments | Updated On | Status |
---|