Request No. - CAR00074
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | JAI GAJANAN ENTERPRISES |
Contractor Location | Aurangabad |
Contractor Email ID | JAI GAJANAN ENTERPRISES |
Plant Code | 1118 |
Preliminary Details For Evaluation
Contractor Type | Job Contractor |
Name of Company / Contractor | JAI GAJANAN ENTERPRISES |
Contact Person Name | MR. VINOD ANKUSH NANNAWARE |
Contact Number | 9096179250 |
Work Description | Epoxy coating & painting work |
Previous ETL Contracts | K-228, L-6, L-20, K-226, K-227, K-229 |
Existing Clientele | Varroc Ltd. |
Organizational Chart | 74_OrganizationalChart_.pdf |
Employees Head Count | 2 |
Employees Deployed Count at ETL | 3 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 4000000 |
C A Certificate | 74_CACertificate_.jpg |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 74_BalanceSheet_.jpg |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 74_ExperienceCertificate_.jpg |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | MH-04-0025994 | 74_11__section1_.pdf | 01.08.2029 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | MH-04-0025994 | 74_12__section1_.pdf | 01.08.2029 | 5 |
3 | Is the organization registered for EPF? | Complied | NGAUR3011872000 | 74_13__section1_.pdf | 01.01.2030 | 5 |
4 | Is the organization registered for ESIC? | Complied | 25000096100001099 | 74_14__section1_.pdf | 01.08.2029 | 5 |
5 | Is the organization registered for GSTN? | Complied | 27AEIPN9556J1ZS | 74_15__section1_.pdf | 01.08.2029 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 25000096100001099 | 74_16__section1_.pdf | 01.08.2023 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | JG-12/2022-23 | 74_17__section1_.pdf | 28.06.2024 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Not Applicable | JG-25/2022-23 | 74_18__section1_.pdf | 01.01.2030 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 5 | |||
10 | Any complaint registered against the contractor in past under Labour laws | Complied | JG-13/2022-23 | 74_20__section1_.pdf | 28.06.2024 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | JGE/2023-24/41 | 74_21__section2_.pdf | 5 |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 74_22__section2_.pdf | 5 | |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | JGE/2023-24/42 | 74_23__section2_.pdf | 5 |
4 | No. of Fire Incident in last 2 years | 0 | JGE/2023-24/43 | 74_24__section2_.pdf | 5 |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 00 | JGE/2023-24/44 | 74_25__section2_.pdf | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | 74_26__section3_.pdf | 5 | |
2 | Induction and Training (provide relevant documents) | Yes | 74_27__section3_.pdf | 5 | |
3 | PPE’s maintained in Good Condition | Yes | 74_28__section3_.pdf | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | 74_29__section3_.pdf | 5 | |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | 74_30__section3_.pdf | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 74_31__section4_.pdf | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 74_32__section4_.pdf | 5 | |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 74_33__section4_.pdf | 5 | |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 74_34__section4_.pdf | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 74_35__section4_.pdf | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | 74_36__section5_.pdf | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 74_37__section5_.pdf | 5 | |
3 | Is the holding handle of equipment in good condition? | Yes | 74_38__section5_.pdf | 5 | |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 74_39__section5_.jpg | 5 | |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Not Applicable | 74_40__section5_.pdf | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 400393 - Mukund Patil | Resend | Mandatory Requirement & Safety requirements- No attachment , hence resending for uploading | Aug 26 2022 3:41PM |
Department Head | 400393 - Mukund Patil | Resend | Upload required documents | Jun 27 2023 12:08PM |
Department Head | 400393 - Mukund Patil | Resend | Upload required documents | Jun 28 2023 4:50PM |
Department Head | 400393 - Mukund Patil | Resend | Upload required documents | Jun 29 2023 9:09AM |
Department Head | 400393 - Mukund Patil | Resend | ESIC Policy old copy attached ; ESIC Section - No any attachment & Plant and Equipment- No attachment | Jul 25 2023 12:59PM |
Department Head | 400393 - Mukund Patil | Resend | ESIC Policy old copy attached ; ESIC Section - No any attachment & Plant and Equipment- No attachment | Jul 28 2023 2:45PM |
Department Head | 400393 - Mukund Patil | Resend | Upload required documents | Aug 16 2023 4:15PM |
Department Head | 400393 - Mukund Patil | Approved | OK, APPROVED | Aug 17 2023 9:19AM |
EHS | 840135 - Kiran Bhangale | Approved | approved | Aug 18 2023 9:45AM |
HR | 854951 - Amol Kedare | Resend | Pls attach PF ESIC ECR and Wages Sheet for last month | Aug 30 2023 12:13PM |
HR | 854951 - Amol Kedare | Approved | Ok | Sep 15 2023 9:36AM |
CorporateEHS | 401521 - Gajanan Jadhav | Approved | Approved | Sep 16 2023 4:21PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Sep 18 2023 9:31AM |