Request No. - CAR01476
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Duodecillion Tool Room Private Limited |
Contractor Location | Sanand, Gujarat |
Contractor Email ID | Duodecillion Tool Room Private Limited |
Plant Code | 1136 |
Preliminary Details For Evaluation
Contractor Type | Need Based Contractor |
Name of Company / Contractor | Duodecillion tool room private limited |
Contact Person Name | Mr. Kalpesh Prajapati |
Contact Number | 7211114666 |
Work Description | Machining, Job work, and Die Manufacturing |
Previous ETL Contracts | No |
Existing Clientele | Atul Auto limited, Nagata India, Caparo Engineering limited, Krishna Maruti limited, Skh technologies. |
Organizational Chart | 1476_OrganizationalChart_.pdf |
Employees Head Count | 8 |
Employees Deployed Count at ETL | 2 |
Supervisors Count | 1 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 125239 |
C A Certificate | 1476_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 1476_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 1476_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | Is the organization registered for GSTN? | Complied | 24ABBFR1510L1ZI | 1476_15__section1_.pdf | 14.10.2026 | 5 |
2 | Workmen compensation Policy / Group Insurance | Not Applicable | 12345 | 1476_16__section1_.pdf | 17.07.2025 | 5 |
3 | Are workers working hours complied with the current applicable law in the country? | Complied | 12345 | 1476_17__section1_.pdf | 13.11.2024 | 5 |
4 | Are wages paid on the basis of Minimum Wages Act? | Complied | 12345 | 1476_18__section1_.pdf | 16.01.2025 | 5 |
5 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 12345 | 1476_19__section1_.pdf | 11.06.2025 | 5 |
6 | Any complaint registered against the contractor in past under Labour laws | Not Applicable | 12345 | 1476_20__section1_.pdf | 11.03.2025 | 5 |
7 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 12345 | 1476_11__section1_.pdf | 18.12.2030 | 5 |
8 | Number of employees authorized to deploy as per license | Not Applicable | 1234 | 1476_12__section1_.pdf | 15.07.2025 | 5 |
9 | Is the organization registered for EPF? | Not Applicable | 12345 | 1476_13__section1_.pdf | 17.07.2025 | 5 |
10 | Is the organization registered for ESIC? | Not Applicable | 12345 | 1476_14__section1_.pdf | 19.09.2025 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 1476_21__section2_.pdf | 5 | |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 1476_22__section2_.pdf | 5 | |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 1476_23__section2_.pdf | 5 | |
4 | No. of Fire Incident in last 2 years | 0 | 1476_24__section2_.pdf | 5 | |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 1476_25__section2_.pdf | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | 1476_26__section3_.pdf | 5 | |
2 | Induction and Training (provide relevant documents) | Yes | 1476_27__section3_.pdf | 5 | |
3 | PPE’s maintained in Good Condition | Yes | 1476_28__section3_.pdf | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | 1476_29__section3_.pdf | 5 | |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 1476_31__section4_.pdf | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 1476_32__section4_.pdf | 5 | |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 1476_33__section4_.pdf | 5 | |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Not Applicable | 1476_34__section4_.pdf | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 1476_35__section4_.pdf | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | 1476_36__section5_.pdf | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 1476_37__section5_.pdf | 5 | |
3 | Is the holding handle of equipment in good condition? | Yes | 1476_38__section5_.pdf | 5 | |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 1476_39__section5_.pdf | 5 | |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | 1476_40__section5_.pdf | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 400899 - Naveet Kumar | Approved | Ok | Oct 19 2023 9:49AM |
EHS | 401071 - Tushar Patil | Approved | Ok | Oct 19 2023 11:23AM |
HR | 401715 - Sumit Anand | Approved | OK | Oct 19 2023 12:53PM |
CorporateEHS | 400326 - Sunil Sonar | Rejected | PF, ESIC and Factory License is mandatory | Oct 20 2023 1:33PM |