Request No. - CAR02087
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | YASHSHREE ENTERPRISES |
Contractor Location | Kothrud, PUNE |
Contractor Email ID | YASHSHREE ENTERPRISES |
Plant Code | 1107 |
Preliminary Details For Evaluation
Contractor Type | Labour Contractor |
Name of Company / Contractor | YASHSHREE ENTERPRISES |
Contact Person Name | AKSHAY ANIL KULKARNI |
Contact Number | 8805932568 |
Work Description | NAPS - NATS |
Previous ETL Contracts | NO |
Existing Clientele | TATA TOYO RADIATOR LTD |
Organizational Chart | |
Employees Head Count | 1200 |
Employees Deployed Count at ETL | 150 |
Supervisors Count | 30 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 4.10 CR |
C A Certificate | 2087_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 2087_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 2087_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 106413581903 | 2087_11__section1_.pdf | 01.11.2026 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | 106413581903 | 2087_12__section1_.pdf | 01.11.2026 | 5 |
3 | Is the organization registered for EPF? | Complied | PUPUN1400604000 | 2087_13__section1_.pdf | 01.08.2026 | 5 |
4 | Is the organization registered for ESIC? | Complied | 33330508740010999 | 2087_14__section1_.pdf | 01.03.2027 | 5 |
5 | Is the organization registered for GSTN? | Complied | 27CJDPK3709A2ZM | 2087_15__section1_.pdf | 01.05.2027 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 170122327110015294 | 2087_16__section1_.pdf | 28.12.2024 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | PP Sheet | 2087_17__section1_.xlsx | 01.05.2024 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | Wages Sheet | 2087_18__section1_.xlsx | 01.05.2024 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | Not Applicable | 5 | ||
10 | Any complaint registered against the contractor in past under Labour laws | Not Applicable | No compliance | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 2087_21__section2_.pdf | 5 | |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 2087_22__section2_.pdf | 5 | |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 2087_23__section2_.pdf | 5 | |
4 | No. of Fire Incident in last 2 years | 0 | 2087_24__section2_.pdf | 5 | |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 2087_25__section2_.pdf | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Not Applicable | We are Manpower Supplier | 5 | |
2 | Induction and Training (provide relevant documents) | Not Applicable | Training will be done in ETL | 5 | |
3 | PPE’s maintained in Good Condition | Yes | 5 | ||
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | MEDICAL CERTIFICATE | 2087_29__section3_.pdf | 5 |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Not Applicable | We are Manpower Supplier | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Not Applicable | We are Manpower Supplier | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Not Applicable | We are Manpower Supplier | 5 | |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 5 | ||
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Not Applicable | We are Manpower Supplier | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Not Applicable | We are Manpower Supplier | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Not Applicable | We are Manpower Supplier | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Not Applicable | We are Manpower Supplier | 5 | |
3 | Is the holding handle of equipment in good condition? | Not Applicable | We are Manpower Supplier | 5 | |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Not Applicable | We are Manpower Supplier | 5 | |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Not Applicable | We are Manpower Supplier | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 302008 - Sunil Pate | Resend | Are wages paid on the basis of Minimum Wages Act? UNLOAD RATE COPY Are workers working hours complied with the current applicable law in the country? UPLOAD WORKING SHEET Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) NO | May 9 2024 4:25PM |
Department Head | 302008 - Sunil Pate | Approved | OK | May 17 2024 4:15PM |
EHS | 401380 - Subin M | Resend | Do as discussed | May 18 2024 11:57AM |
EHS | 401380 - Subin M | Resend | Resend | May 18 2024 1:46PM |
EHS | 401380 - Subin M | Resend | resend | May 18 2024 1:56PM |
EHS | 401380 - Subin M | Approved | Approved | May 18 2024 2:05PM |
HR | 402005 - Chandrashekhar Patle | Approved | Approved | May 31 2024 10:24AM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK Approved | Jun 6 2024 9:44AM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Jun 6 2024 11:16AM |