Request No. - CAR02127
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Sumit Enterprises |
Contractor Location | Pune |
Contractor Email ID | Sumit Enterprises |
Plant Code | 1107 |
Preliminary Details For Evaluation
Contractor Type | Civil Fabrication |
Name of Company / Contractor | Sumit Enterprises |
Contact Person Name | Satyawan Wadekar |
Contact Number | 9823305050 |
Work Description | Service |
Previous ETL Contracts | Service & Supply |
Existing Clientele | Bosch Chassis System India, JSWMI, Brembo Brakes India, PSML, CTC Global. |
Organizational Chart | |
Employees Head Count | 50 |
Employees Deployed Count at ETL | 40 |
Supervisors Count | 5 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 2cr |
C A Certificate | 2127_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 2127_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | No |
Experience Certificate |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 2031000314646909 | 2127_11__section1_.pdf | 01.08.2050 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | C-11 | 2127_12__section1_.pdf | 01.08.2050 | 5 |
3 | Is the organization registered for EPF? | Complied | 10000188303PUN | 2127_13__section1_.pdf | 01.08.2050 | 5 |
4 | Is the organization registered for ESIC? | Complied | 33000642060000999 | 2127_14__section1_.pdf | 01.08.2050 | 5 |
5 | Is the organization registered for GSTN? | Complied | 27ABKPW1788Q1ZF | 2127_15__section1_.pdf | 01.08.2050 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 419406068 | 2127_16__section1_.pdf | 01.08.2050 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | 12345 | 2127_17__section1_.pdf | 01.08.2050 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | 12345 | 2127_18__section1_.pdf | 01.08.2050 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Complied | 12345 | 2127_19__section1_.pdf | 01.08.2050 | 5 |
10 | Any complaint registered against the contractor in past under Labour laws | Complied | 12345 | 2127_20__section1_.pdf | 01.08.2050 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 2127_21__section2_.pdf | 5 | |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 2127_22__section2_.pdf | 5 | |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 2127_23__section2_.pdf | 5 | |
4 | No. of Fire Incident in last 2 years | 0 | 2127_24__section2_.pdf | 5 | |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 2127_25__section2_.pdf | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | 2127_26__section3_.pdf | 5 | |
2 | Induction and Training (provide relevant documents) | Yes | 2127_27__section3_.pdf | 5 | |
3 | PPE’s maintained in Good Condition | Yes | 2127_28__section3_.pdf | 5 | |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | 2127_29__section3_.pdf | 5 | |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | 2127_30__section3_.jpeg | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 2127_31__section4_.pdf | 5 | |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 2127_32__section4_.pdf | 5 | |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | 2127_33__section4_.pdf | 5 | |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 2127_34__section4_.pdf | 5 | |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 2127_35__section4_.pdf | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | 2127_36__section5_.pdf | 5 | |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | 2127_37__section5_.pdf | 5 | |
3 | Is the holding handle of equipment in good condition? | Yes | 2127_38__section5_.pdf | 5 | |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | 2127_39__section5_.pdf | 5 | |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | 2127_40__section5_.pdf | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 100248 - Ganesh Mhakwekar | Resend | As discussed Pls do the needful. | May 27 2024 5:17PM |
Department Head | 100248 - Ganesh Mhakwekar | Resend | Pls Attach document section 3,4,5 | Aug 13 2024 11:39AM |
Department Head | 100248 - Ganesh Mhakwekar | Approved | Ok Approved | Sep 12 2024 9:58AM |
EHS | 401380 - Subin M | Approved | Safety is ok HR team please check HR related compliance | Sep 14 2024 6:36AM |
HR | 402005 - Chandrashekhar Patle | Approved | Approved | Sep 20 2024 9:09AM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK Approved | Sep 24 2024 5:26PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Sep 24 2024 5:36PM |