Request No. - CAR02166
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | Go Lead Automate Private Limited |
Contractor Location | Bangalore |
Contractor Email ID | Go Lead Automate Private Limited |
Plant Code | 1145 |
Preliminary Details For Evaluation
Contractor Type | Product Supplier |
Name of Company / Contractor | GO LEAD AUTOMATE PRIVATE LIMITED |
Contact Person Name | MALLESH KAMTI S |
Contact Number | 09916327470 |
Work Description | SPM MANUFACTURER |
Previous ETL Contracts | 0 |
Existing Clientele | MAKINO, VECV |
Organizational Chart | 2166_OrganizationalChart_.pdf |
Employees Head Count | 12 |
Employees Deployed Count at ETL | 0 |
Supervisors Count | 2 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 28,92,000 |
C A Certificate | 2166_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 2166_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 2166_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | JIG-TL-451978-2023-24 | 2166_11__section1_.pdf | 31.03.2025 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | U27900KA2023PTC179384 | 2166_12__section1_.pdf | 01.05.2030 | 5 |
3 | Is the organization registered for EPF? | Complied | Attached | 2166_13__section1_.pdf | 01.05.2030 | 5 |
4 | Is the organization registered for ESIC? | Complied | Attached | 2166_14__section1_.pdf | 01.05.2030 | 5 |
5 | Is the organization registered for GSTN? | Complied | 29AAKCG7600D1ZO | 2166_15__section1_.pdf | 01.05.2030 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | 5190027296 | 2166_16__section1_.pdf | 01.11.2029 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | Attached | 2166_17__section1_.pdf | 01.05.2030 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | Attached | 2166_18__section1_.pdf | 01.05.2030 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Complied | Attached | 2166_19__section1_.pdf | 01.05.2030 | 5 |
10 | Any complaint registered against the contractor in past under Labour laws | Complied | Attached | 2166_20__section1_.pdf | 01.05.2030 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | NO ANY INJURIES REPORTED | 2166_23__section2_.pdf | 5 |
2 | No. of Fire Incident in last 2 years | 0 | NO ANY FIRE INCIDENT | 2166_24__section2_.pdf | 5 |
3 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | NO | 2166_25__section2_.pdf | 5 |
4 | No. of Accidents (Medical Treatment) in last 2 years | 0 | NO ANY ACCIDENT REPORTED | 2166_21__section2_.pdf | 5 |
5 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | NO ANY FATALITY REPORTED | 2166_22__section2_.pdf | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | WE HAVE MAINTAINED THE HSE POLICY | 2166_26__section3_.pdf | 5 |
2 | Induction and Training (provide relevant documents) | Yes | WE HAVE CONDUCTING INDUCTION AND TRAINING IN OUR COMPANY | 2166_27__section3_.pdf | 5 |
3 | PPE’s maintained in Good Condition | Yes | PPE'S ARE MAINTAINED IN GOOD CONDITION IN OUR COMPANY | 2166_28__section3_.pdf | 5 |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | We are regularly monitoring of employees medical checkup done for employee by ECI | 2166_29__section3_.pdf | 5 |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | Our company regularly inspect and maintain band tool, machineries etc. | 2166_30__section3_.pdf | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | Our employees are aware of work permit system | 2166_31__section4_.pdf | 5 |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | Our company aware about the method statement | 2166_32__section4_.pdf | 5 |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | Our employees are aware of emergency response procedure | 2166_33__section4_.pdf | 5 |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | Our company conducted a HIRA study to our employees | 2166_34__section4_.pdf | 5 |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | Our company have and follow safe work procedures | 2166_35__section4_.pdf | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | Our tools and equipment (La Motte Colorimeter and Thermal Camera) are always used in good conditions only | 2166_36__section5_.pdf | 5 |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | Our company used the best quality tools in our company with ISI Mark and energy Efficient. | 2166_37__section5_.pdf | 5 |
3 | Is the holding handle of equipment in good condition? | Yes | Our equipment (La Motte Colorimeter and Thermal Camera) holding handles also in good condition | 2166_38__section5_.pdf | 5 |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | Our all plant equipment complaint with the safety requirements | 2166_39__section5_.pdf | 5 |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | Our employees have appropriate knowledge to operate the plants and equipment | 2166_40__section5_.pdf | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 400421 - Karthick Gunasekar | Resend | Please attach the declaration | May 25 2024 4:01PM |
Department Head | 400421 - Karthick Gunasekar | Approved | ALL DOCUMENTS CHECKED OK | May 25 2024 4:54PM |
EHS | 401749 - Suresh kumar P | Approved | OK. Forward to next level | May 25 2024 5:08PM |
HR | 402129 - Babu D | Approved | WC Policy Available ( Not available ESIC & EPF) | May 25 2024 5:20PM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK approved | May 27 2024 3:41PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | May 27 2024 4:05PM |