Request No. - CAR02429
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | CLASSIC INDUSTRIAL SERVICES |
Contractor Location | PUNE |
Contractor Email ID | CLASSIC INDUSTRIAL SERVICES |
Plant Code | 1107 |
Preliminary Details For Evaluation
Contractor Type | Labour Contractor |
Name of Company / Contractor | CLASSIC INDUSTRIAL SERVICES |
Contact Person Name | KRUSHNA SHRIKANT GHAWATE |
Contact Number | 98904621267 |
Work Description | SKILLED AND UNSKILLED LABOUR SERVICES |
Previous ETL Contracts | NO |
Existing Clientele | NO |
Organizational Chart | 2429_OrganizationalChart_.pdf |
Employees Head Count | 250 |
Employees Deployed Count at ETL | 20 |
Supervisors Count | 2 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 45.86 LAKH |
C A Certificate | 2429_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 2429_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | Yes |
Experience Certificate | 2429_ExperienceCertificate_.pdf |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | Number of employees authorized to deploy as per license | Not Applicable | 5 | |||
2 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | 2131000315980364 | 2429_11__section1_.pdf | 31.10.2030 | 5 |
3 | Is the organization registered for EPF? | Complied | PUPUN2597608000 | 2429_13__section1_.pdf | 31.12.2030 | 5 |
4 | Is the organization registered for ESIC? | Complied | 33000962610000999 | 2429_14__section1_.pdf | 31.12.2030 | 5 |
5 | Is the organization registered for GSTN? | Complied | 27AOVPG8778E1Z6 | 2429_15__section1_.pdf | 31.12.2030 | 5 |
6 | Workmen compensation Policy / Group Insurance | Not Applicable | 5 | |||
7 | Are workers working hours complied with the current applicable law in the country? | Complied | M/P/09/20241410 | 2429_17__section1_.pdf | 31.12.2030 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | M/P/09/20241410 | 2429_18__section1_.pdf | 31.12.2030 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Not Applicable | 5 | |||
10 | Any complaint registered against the contractor in past under Labour laws | Not Applicable | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Fire Incident in last 2 years | 0 | 5 | ||
2 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | 5 | ||
3 | No. of Accidents (Medical Treatment) in last 2 years | 0 | 5 | ||
4 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | 5 | ||
5 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | M/P/12/REV 1/20201118 | 2429_26__section3_.pdf | 5 |
2 | Induction and Training (provide relevant documents) | Yes | HR/D/06/REV 1/2020111 | 2429_27__section3_.pdf | 5 |
3 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Not Applicable | 5 | ||
4 | PPE’s maintained in Good Condition | Yes | M/P/12/REV 1/2020111 | 2429_28__section3_.pdf | 5 |
5 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | M/P/12/REV 1/2020111 | 2429_29__section3_.pdf | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | 5 | ||
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | 5 | ||
3 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | 5 | ||
4 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | 5 | ||
5 | Are the contract employees aware of Emergency Response Procedure? | Yes | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Not Applicable | 5 | ||
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Not Applicable | 5 | ||
3 | Is the holding handle of equipment in good condition? | Not Applicable | 5 | ||
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Not Applicable | 5 | ||
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Not Applicable | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 302008 - Sunil Pate | Approved | OK | Oct 17 2024 12:00PM |
HR | 402005 - Chandrashekhar Patle | Approved | Approved | Oct 17 2024 5:25PM |
EHS | 401380 - Subin M | Approved | He is only supplying manpower | Oct 18 2024 4:45PM |
CorporateEHS | 400326 - Sunil Sonar | Approved | OK APPROVED | Oct 22 2024 6:01PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Oct 22 2024 6:26PM |