Request No. - CAR02411
Contractor Assessment Request Details
Assessment Type | New |
Vendor | |
Contractor | SANIKA ENTERPRISES |
Contractor Location | CHH.SAMBHAJINAGAR |
Contractor Email ID | SANIKA ENTERPRISES |
Plant Code | 1130 |
Preliminary Details For Evaluation
Contractor Type | Labour Contractor |
Name of Company / Contractor | SANIKA ENTERPRISES |
Contact Person Name | DEEPAK HARICHANDRA FANDADE |
Contact Number | 9822012755 |
Work Description | House Kiping, Gardning, All Kinds of Skilled- Unskilled Labour Suppliers & Job Work |
Previous ETL Contracts | L-06 |
Existing Clientele | VENKTESH POLYMERS |
Organizational Chart | 2411_OrganizationalChart_.pdf |
Employees Head Count | 30 |
Employees Deployed Count at ETL | 25 |
Supervisors Count | 2 |
Is Sub Contractor Nominated ? | No |
Sub Contractor | |
Contractors Financial Health & Capability (Turnover in INR) | 2092681 |
C A Certificate | 2411_CACertificate_.pdf |
Does your last two years balance sheet shows profit? | Yes |
Balance Sheet | 2411_BalanceSheet_.pdf |
Do you have at least 3 years of experience for carrying out similar activity? | No |
Experience Certificate |
Section 1 - Mandatory Requirement
Sr.No | Requirement Text | Options | License / Registration No. / Policy No. | Attachment | Valid Till | Score |
---|---|---|---|---|---|---|
1 | License under the Factory Act.1948 / Contract Labor Act / Shop Act | Complied | UDYAM-MH-04-0005730 | 2411_11__section1_.pdf | 30.07.2030 | 5 |
2 | Number of employees authorized to deploy as per license | Complied | UDYAM-MH-04-0005730 | 2411_12__section1_.pdf | 30.07.2030 | 5 |
3 | Is the organization registered for EPF? | Complied | NGAUR2297197000 | 2411_13__section1_.pdf | 30.07.2030 | 5 |
4 | Is the organization registered for ESIC? | Complied | 25000156710001099 | 2411_14__section1_.pdf | 30.07.2030 | 5 |
5 | Is the organization registered for GSTN? | Complied | 27AAXPF3803B2ZV | 2411_15__section1_.pdf | 30.09.2030 | 5 |
6 | Workmen compensation Policy / Group Insurance | Complied | we Provide ESIC In Behalf Of Group Insurance | 2411_16__section1_.pdf | 30.07.2030 | 5 |
7 | Are workers working hours complied with the current applicable law in the country? | Complied | Yes Worker Working In the Current Applicable Law | 2411_17__section1_.pdf | 30.07.2030 | 5 |
8 | Are wages paid on the basis of Minimum Wages Act? | Complied | Yes We Paid Wages On Minimum Wages Act Rule | 2411_18__section1_.pdf | 30.07.2030 | 5 |
9 | Licensed Electrical Supervisor / Electrician If Applicable (For Electrical Work) | Complied | NO | 2411_19__section1_.pdf | 30.07.2030 | 5 |
10 | Any complaint registered against the contractor in past under Labour laws | Complied | Not Any Complaint Registered Against Me | 2411_20__section1_.pdf | 30.07.2030 | 5 |
Total - 50
Section 2 - Safety Performance
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | No. of Accidents (Medical Treatment) in last 2 years | 0 | not Any Accident In Last 2-3 Years | 2411_21__section2_.pdf | 5 |
2 | No. of Fatalities (Verify from Govt. data / reference check) | 0 | Not Any Fatalities | 2411_22__section2_.pdf | 5 |
3 | No. of Lost time injuries as per Factories Act 1948 (Injured person not able to work more than 48 hours from time of accident) | 0 | not Any Injuries as per factories act 1948 | 2411_23__section2_.pdf | 5 |
4 | No. of Fire Incident in last 2 years | 0 | no any fire incident in last 2 years | 2411_24__section2_.pdf | 5 |
5 | Has the organisation been prosecuted for an HSE breach or injury to an employee? Specify nos. | 0 | he organization has faced 0 prosecutions related to HSE breaches or injuries to employees during the specified period. | 2411_25__section2_.pdf | 5 |
Total - 25
Section 3 - General EHS Systems
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | HSE Policy (Provide evidence by supplying copies of relevant documents) | Yes | We provide hse policy | 2411_26__section3_.pdf | 5 |
2 | Induction and Training (provide relevant documents) | Yes | we Conduct Induction And training | 2411_27__section3_.pdf | 5 |
3 | PPE’s maintained in Good Condition | Yes | yes PPE'S in good Condition | 2411_28__section3_.pdf | 5 |
4 | Health monitoring of Employees - Medical Check Up Done for employee’s as per Form 7 (date / Fitness Certificate from AFIH doctor) | Yes | yes medical check up done by me in time to time | 2411_29__section3_.pdf | 5 |
5 | Does the organization regularly inspect and maintain hand tools, machinery (cranes, vehicles, hoists/lifting tools, etc.) | Yes | yes We regularly inspect and maintain hand tools machinery | 2411_30__section3_.pdf | 5 |
Total - 25
Section 4 - EHS Practices
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Is the contract employee aware of Work Permit System / Work Permit Adherence? | Yes | yes We aware of work permit system | 2411_31__section4_.pdf | 5 |
2 | Is the organization aware of Method Statement/ Method Statement Adherence? | Yes | yes we aware of method statement | 2411_32__section4_.pdf | 5 |
3 | Are the contract employees aware of Emergency Response Procedure? | Yes | yes we aware for emergency response procedure | 2411_33__section4_.pdf | 5 |
4 | Has the organization conducted a HIRA study in past / or as a part of current practice? | Yes | yes we conducted a HIRA study | 2411_34__section4_.pdf | 5 |
5 | Does the organization have and follow safe work procedures, documents which define how risks relevant to the contracted activities are managed? | Yes | yes organization follow safe work procedures | 2411_35__section4_.pdf | 5 |
Total - 25
Section 5 - Plant and Equipment
Sr.No | Requirement Text | Answer | Details | Attachment | Score |
---|---|---|---|---|---|
1 | Are the tools and equipment used in good working condition? | Yes | yes every tools and equipment used in good working condition | 2411_36__section5_.pdf | 5 |
2 | Do the tools and equipment comply with standards such as ISI Mark / Energy Efficient 5 star rating guidelines? | Yes | all tool and equipment comply with ISI MARK 5 STAR rating in use | 2411_37__section5_.pdf | 5 |
3 | Is the holding handle of equipment in good condition? | Yes | yes holding handle of equipment in good condition | 2411_38__section5_.pdf | 5 |
4 | Are all plants and equipment compliant with the safety requirements? (including not damaged cables, no loose connections, equipped with 3 pin top) | Yes | yes all plants and equipment compliant with the safety requirements | 2411_39__section5_.pdf | 5 |
5 | Do contract employees have correct licenses / certificates to operate the plants and equipment? | Yes | yes contract employees have correct licenses / certificates to operate the plants and equipment | 2411_40__section5_.pdf | 5 |
Total - 25
Total Score
Section | Score |
---|---|
Section 1
Mandetory Requirement |
50
|
Section 2
Safety Performance & System Awareness |
25
|
Section 3
General EHS Systems |
25
|
Section 4
EHS Practices |
25
|
Section 5
Plant and Equipment |
25
|
Total Score
|
150
|
The overall ranking of pre-qualification is 100 % (Professional)
Approval Process History
Role | Employee | Request Status | Comments | Updated On |
---|---|---|---|---|
Department Head | 400665 - Umesh Ratanwar | Resend | Please upload all documents on letter head with sing & stamp | Sep 27 2024 2:40PM |
Department Head | 400665 - Umesh Ratanwar | Resend | Please attach balance sheet with CA certify & in section 2 point-1 attach statement with stamp | Oct 14 2024 4:50PM |
Department Head | 400665 - Umesh Ratanwar | Approved | Approved | Oct 18 2024 2:32PM |
HR | 851649 - Mangesh Jambhorkar | Approved | OK. Approved. | Nov 6 2024 5:01PM |
EHS | 401769 - Dnyaneshwar Barhate | Approved | Ok Approved | Nov 11 2024 5:31PM |
CorporateEHS | 402023 - Rupesh Yadav | Approved | Ensure compliance as per declaration before start of the work. | Nov 18 2024 4:49PM |
HeadIR | 855987 - Kalyan Pawar | Approved | Approved | Nov 21 2024 4:37PM |